Menu Close

Marriage by month, 2003 – 2012

 

Year 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 26 34 39 30 33 36 43 49 52 32
February 21 22 30 24 32 31 31 29 25 31
March 43 27 35 30 38 44 27 42 32 36
April 35 43 48 43 48 39 48 41 42 36
May 29 44 42 41 37 33 37 41 36 38
June 41 45 41 39 46 49 43 22 27 29
July 52 58 83 60 72 66 56 76 55 54
August 66 70 65 62 69 80 98 78 63 53
September 30 31 29 25 22 30 29 36 26 28
October 29 25 35 40 36 32 27 49 31 38
November 34 33 43 37 33 42 35 40 32 35
December 85 94 86 93 110 103 97 84 86 104
Not Stated 0 0 0 0 0 3 2 0 0 0
TOTAL 491 526 576 524 576 588 573 587 507 514

Marriage by Month, 2002 – 2012 (XLS, 13 Kb)

Share via
Copy link
Powered by Social Snap