Live Births by Month of Birth and Sex of Child, 2016 to 2020
Live Births by Sex of Child and Month of Birth, 2016 - 2020 | |||||||||||||||
Month | 2016 | 2017R | 2018 | 2019 | 2020P | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
January | 84 | 96 | 180 | 70 | 59 | 129 | 78 | 60 | 138 | 72 | 57 | 129 | 54 | 63 | 117 |
February | 59 | 67 | 126 | 61 | 50 | 111 | 53 | 50 | 103 | 61 | 38 | 99 | 49 | 47 | 96 |
March | 65 | 70 | 135 | 61 | 58 | 119 | 52 | 60 | 112 | 42 | 61 | 103 | 50 | 67 | 117 |
April | 82 | 89 | 171 | 58 | 52 | 110 | 53 | 50 | 103 | 62 | 55 | 117 | 47 | 45 | 92 |
May | 66 | 70 | 136 | 61 | 50 | 111 | 54 | 52 | 106 | 55 | 47 | 102 | 43 | 37 | 80 |
June | 65 | 41 | 106 | 45 | 57 | 102 | 55 | 46 | 101 | 53 | 42 | 95 | 56 | 42 | 98 |
July | 49 | 50 | 99 | 42 | 44 | 86 | 67 | 51 | 118 | 76 | 50 | 126 | 52 | 57 | 109 |
August | 78 | 67 | 145 | 56 | 54 | 110 | 88 | 55 | 143 | 45 | 49 | 94 | 37 | 63 | 100 |
September | 79 | 80 | 159 | 73 | 75 | 148 | 83 | 72 | 155 | 64 | 74 | 138 | 61 | 63 | 124 |
October | 74 | 76 | 150 | 90 | 73 | 163 | 84 | 76 | 160 | 69 | 73 | 142 | 69 | 59 | 128 |
November | 77 | 86 | 163 | 100 | 86 | 186 | 69 | 63 | 132 | 87 | 52 | 139 | 70 | 58 | 128 |
December | 79 | 80 | 159 | 79 | 85 | 164 | 79 | 74 | 153 | 70 | 72 | 142 | 53 | 78 | 131 |
Total | 857 | 872 | 1,729 | 796 | 743 | 1,539 | 815 | 709 | 1,524 | 756 | 670 | 1,426 | 641 | 679 | 1,320 |
R: Revised | |||||||||||||||
P: Preliminary | |||||||||||||||
Source: Statistical Office of St Vincent and the Grenadines, on the basis of information obtained from Civil Registration |