Live Births by Age of Mother and Sex of Child, 2017 to 2021
Live Births by Age of Mother and Sex of Child | |||||||||||||||
Age of Mother | 2017R | 2018 | 2019 | 2020 | 2021 | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Under 15 | 6 | 5 | 11 | 4 | 2 | 6 | 0 | 3 | 3 | 4 | 5 | 9 | 4 | 3 | 7 |
15 - 19 | 132 | 109 | 241 | 122 | 97 | 219 | 119 | 91 | 210 | 93 | 105 | 198 | 62 | 73 | 135 |
20 - 24 | 202 | 193 | 395 | 205 | 176 | 381 | 185 | 175 | 360 | 156 | 134 | 290 | 171 | 173 | 344 |
25 - 29 | 185 | 177 | 362 | 184 | 170 | 354 | 177 | 170 | 347 | 150 | 183 | 333 | 184 | 166 | 350 |
30 - 34 | 150 | 126 | 276 | 145 | 147 | 292 | 140 | 126 | 266 | 125 | 125 | 250 | 143 | 142 | 285 |
35 - 39 | 88 | 104 | 192 | 123 | 84 | 207 | 100 | 84 | 184 | 87 | 94 | 181 | 95 | 88 | 183 |
40 - 44 | 27 | 27 | 54 | 29 | 32 | 61 | 32 | 18 | 50 | 25 | 31 | 56 | 30 | 28 | 58 |
45 - 49 | 6 | 2 | 8 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 3 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 5 |
Total | 796 | 743 | 1,539 | 815 | 709 | 1,524 | 756 | 670 | 1,426 | 641 | 679 | 1,320 | 692 | 678 | 1,370 |
R: Revised | |||||||||||||||
P: Preliminary | |||||||||||||||
Source: Statistical Office of St. Vincent and the Grenadines, on the basis of information obtained from Civil Registration |