Stay-Over Visitors by Country of Residence and Purpose of Visit, 2017 to 2019
Stay-Over Visitors By Country of Residence and Purpose of Visit | |||||||||||||||||||||
Country of Residence | Holiday | Business | Yachting | Visiting Friends & Relatives | Sports/Study | Other | Total | ||||||||||||||
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
North America | 14,289 | 18,170 | 16,296 | 2,520 | 3,212 | 4,172 | 2,641 | 2,725 | 2,388 | 11,781 | 11,760 | 10,397 | 697 | 280 | 443 | 82 | 26 | 34 | 32,010 | 36,173 | 33,730 |
United States | 10,896 | 13,869 | 12,598 | 1,955 | 2,453 | 3,159 | 2,132 | 2,167 | 1,974 | 7,711 | 7,599 | 6,949 | 559 | 241 | 365 | 67 | 22 | 26 | 23,320 | 26,351 | 25,071 |
Canada | 3,393 | 4,301 | 3,698 | 565 | 759 | 1,013 | 509 | 558 | 414 | 4,070 | 4,161 | 3,448 | 138 | 39 | 78 | 15 | 4 | 8 | 8,690 | 9,822 | 8,659 |
Caribbean | 9,230 | 9,063 | 6,637 | 7,877 | 8,428 | 8,395 | 324 | 329 | 178 | 6,705 | 5,844 | 5,072 | 485 | 106 | 483 | 303 | 37 | 107 | 24,924 | 23,807 | 20,872 |
South America | 408 | 378 | 347 | 516 | 280 | 403 | 61 | 84 | 62 | 43 | 34 | 36 | 3 | 7 | 5 | 5 | 1 | 17 | 1,036 | 784 | 870 |
Europe | 11,148 | 12,769 | 11,205 | 1,136 | 1,265 | 1,451 | 1,203 | 1,123 | 857 | 2,930 | 2,485 | 2,384 | 36 | 59 | 47 | 136 | 63 | 50 | 16,589 | 17,764 | 15,994 |
Other Countries | 574 | 683 | 539 | 397 | 560 | 754 | 88 | 97 | 44 | 152 | 102 | 73 | 168 | 92 | 80 | 34 | 18 | 30 | 1,413 | 1,552 | 1,520 |
Total | 35,649 | 41,063 | 35,024 | 12,446 | 13,745 | 15,175 | 4,317 | 4,358 | 3,529 | 21,611 | 20,225 | 17,962 | 1,389 | 544 | 1,058 | 560 | 145 | 238 | 75,972 | 80,080 | 72,986 |
Source: St Vincent and the Grenadines' Tourism Authority |
Share via: