Total Household Population by Ethnic Group and Sex, 1991 to 2012
Total Household Population by Ethnic Group and Sex (Count) | |||||||||
Ethnic Group | 1991 | 2001 | 2012 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
African/Negro/Black | 41,579 | 40,496 | 82,075 | 40,423 | 38,116 | 78,539 | 40,255 | 37,509 | 77,764 |
Indigenous People (Amerindian/Carib) | 1,583 | 1,764 | 3,347 | 1,945 | 1,953 | 3,898 | 1,591 | 1,689 | 3,280 |
Caucasion | 471 | 511 | 982 | 438 | 445 | 883 | 453 | 436 | 889 |
East Indian/Indian | 706 | 771 | 1,477 | 717 | 736 | 1,453 | 595 | 604 | 1,199 |
Mixed | 8,243 | 9,258 | 17,501 | 10,226 | 11,379 | 21,605 | 12,133 | 12,978 | 25,111 |
Portuguese | 251 | 260 | 511 | 300 | 316 | 616 | 406 | 347 | 753 |
Other Ethnic Group | 76 | 64 | 140 | 108 | 98 | 206 | 118 | 74 | 192 |
Don’t Know/Not Stated | 256 | 210 | 466 | 270 | 365 | 635 | 0 | 0 | 0 |
All Groups | 53,165 | 53,334 | 106,499 | 54,427 | 53,408 | 107,835 | 55,551 | 53,637 | 109,188 |
Household Population by Ethnic Group and Sex (%) | |||||||||
Ethnic Group | 1991 | 2001 | 2012 | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
African/Negro/Black | 78.2 | 75.9 | 77.1 | 74.3 | 71.4 | 72.8 | 72.5 | 69.9 | 71.2 |
Indigenous People (Amerindian/Carib) | 3.0 | 3.3 | 3.1 | 3.6 | 3.7 | 3.6 | 2.9 | 3.1 | 3.0 |
Caucasion | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
East Indian/Indian | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 |
Mixed | 15.5 | 17.4 | 16.4 | 18.8 | 21.3 | 20.0 | 21.8 | 24.2 | 23.0 |
Portuguese | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 |
Other | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
Not Stated | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 |
All Groups | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: 1991, 2001 and 2012 Population and Housing Censuses |