Mid Year Household Population Estimates by Constituency, 2001 and 2012
Mid-Year Household Population by Constituency | ||||||
Constituency | 2001 | 2012 | ||||
Male | Female | Total | Male | Female | Total | |
North Windward | 3,626 | 3,396 | 7,022 | 3,645 | 3,457 | 7,102 |
North Central Windward | 3,642 | 3,427 | 7,069 | 3,347 | 3,150 | 6,497 |
South Central Windward | 3,531 | 3,418 | 6,949 | 3,347 | 3,231 | 6,578 |
South Windward | 3,896 | 3,889 | 7,785 | 4,403 | 4,206 | 8,609 |
Marriaqua | 3,531 | 3,556 | 7,087 | 3,399 | 3,363 | 6,762 |
East Saint George | 4,493 | 4,727 | 9,220 | 4,442 | 4,673 | 9,114 |
West Saint George | 4,109 | 4,315 | 8,424 | 4,871 | 4,848 | 9,719 |
East Kingstown | 3,135 | 3,296 | 6,431 | 2,952 | 2,916 | 5,868 |
Central Kingstown | 4,038 | 4,076 | 8,114 | 3,900 | 4,024 | 7,924 |
West Kingstown | 3,839 | 3,825 | 7,664 | 3,913 | 3,877 | 7,790 |
South Leeward | 4,242 | 4,190 | 8,432 | 4,225 | 4,188 | 8,413 |
Central Leeward | 3,926 | 3,709 | 7,635 | 3,973 | 3,722 | 7,694 |
North Leeward | 3,732 | 3,504 | 7,236 | 3,647 | 3,237 | 6,884 |
Northern Grenadines | 2,928 | 2,485 | 5,413 | 3,295 | 2,889 | 6,184 |
Southern Grenadines | 1,757 | 1,597 | 3,354 | 2,194 | 1,856 | 4,050 |
Total | 54,425 | 53,410 | 107,835 | 55,551 | 53,637 | 109,188 |
Source: Statistical Office of St Vincent and the Grenadines on the basis of information obtained from Population and Housing Censuses |