Mid Year Household Population by Census Division for Census Years, 1980 to 2012
Mid Year Household Population by Census Division for Census Years, 1980 to 2012 | ||||
Census Divisions | 1980 | 1991 | 2001 | 2012 |
01 - Kingstown | 14,228 | 15,466 | 13,526 | 12,712 |
02 - Suburbs of Kingstown | 14,732 | 10,757 | 13,027 | 13,782 |
03 - Calliaqua | 13,838 | 20,290 | 22,345 | 23,908 |
04 - Marriaqua | 12,717 | 8,864 | 8,254 | 7,798 |
05 - Bridgetown | 9,593 | 7,532 | 6,779 | 6,564 |
06 - Colonarie | 5,889 | 7,890 | 7,490 | 6,849 |
07 - Georgetown | 4,312 | 7,303 | 6,964 | 7,049 |
08 - Sandy Bay | 3,266 | 2,793 | 2,805 | 2,576 |
09 - Layou | 3,136 | 5,993 | 6,338 | 6,335 |
10 - Barrouallie | 2,947 | 5,199 | 5,459 | 5,625 |
11 - Chateaubelair | 2,767 | 6,045 | 6,081 | 5,756 |
12 - Northern Grenadines | 2,245 | 5,514 | 5,413 | 6,184 |
13 - Southern Grenadines | 2,478 | 2,853 | 3,354 | 4,050 |
Total | 92,148 | 106,499 | 107,835 | 109,188 |
Source: Statistical Office of St Vincent and the Grenadines on the basis of information obtained from Population and Housing Censuses |