Supply Table at Purchasers' Prices, 2018
| Supply Table at Purchasers' Prices, 2018 | |||||||
| Supply of All Products | EC$' Million | ||||||
| Products (by CPC section) | Domestic Output at basic prices | Imports of goods and services C.I.F. | C.I.F./ F.O.B. adjustments | Total Supply at basic prices | Margins | Taxes on Products less subsidies on products | Total Supply at purchasers' prices |
| Agriculture, forestry and fishing products | 197,280 | 50,907 | - | 248,188 | 32,420 | 21,307 | 301,916 |
| Ores and minerals; electricity, gas and water | 9,323 | 32,914 | - | 42,236 | 9,078 | 3,689 | 55,003 |
| Food products, beverages and tobacco; textiles, apparel and leather products | 216,987 | 246,321 | - | 463,309 | 110,554 | 85,718 | 659,580 |
| Other transportable goods, except metal products, machinery and equipment | 11,950 | 292,959 | - | 304,909 | 45,545 | 47,835 | 398,289 |
| Metal products, machinery and equipment | 70,964 | 336,546 | - | 407,510 | 117,182 | 72,166 | 596,858 |
| Construction and construction services | 363,159 | 9,479 | - | 372,638 | - | - | 372,638 |
| Distributive trade services; accommodation, food and beverage serving services; transport services; and electricity, gas and water distribution services | 1,130,011 | 181,325 | -94,859 | 1,216,477 | -315,431 | 65,075 | 966,121 |
| Financial and related services; real estate services; and rental and leasing services | 517,091 | 55,191 | -20,480 | 551,802 | - | 33,011 | 584,813 |
| Business and production services | 339,602 | 85,642 | - | 425,244 | 653 | 18,089 | 443,985 |
| Community, social and personal services | 598,707 | 11,190 | - | 609,897 | - | 8,336 | 618,233 |
| C.I.F. - F.O.B. adjustment on imports | - | -115,339 | 115,339 | - | - | - | - |
| Total | 3,455,074 | 1,187,136 | 4,642,210 | 0 | 355,226 | 4,997,435 | |
| Source: Statistical Office of St. Vincent and the Grenadines / CARTAC |
Source: Ministry of Agriculture, Forestry, Fisheries, Rural Transformation Etcetera