Index of Gross Value Added By Economic Activity in Current Prices, 2016 to 2020
Index of Gross Value Added By Economic Activity in Current Prices | |||||
Industry | 2016 | 2017 | 2018 | 2019 | 2020P |
Agriculture, forestry and fishing | 87.4 | 90.9 | 100.0 | 101.4 | 118.9 |
Crops | 90.8 | 93.2 | 100.0 | 102.6 | 125.0 |
Animal production | 91.3 | 96.0 | 100.0 | 103.5 | 101.7 |
Forestry and logging | 104.1 | 102.0 | 100.0 | 98.0 | 96.0 |
Fishing and aquaculture | 53.8 | 62.3 | 100.0 | 88.4 | 108.0 |
Mining and quarrying | 77.5 | 94.3 | 100.0 | 91.7 | 90.6 |
Manufacturing | 94.2 | 97.3 | 100.0 | 86.2 | 79.5 |
Electricity, gas, steam and air conditioning supply | 90.6 | 97.3 | 100.0 | 116.2 | 100.7 |
Water supply, sewerage, waste management and remediation activities | 83.6 | 84.4 | 100.0 | 99.4 | 99.2 |
Construction | 90.0 | 97.0 | 100.0 | 98.5 | 87.5 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 95.5 | 94.4 | 100.0 | 94.2 | 89.8 |
Transportation and storage | 76.6 | 88.9 | 100.0 | 103.2 | 72.3 |
Land transport | 80.3 | 91.8 | 100.0 | 97.8 | 73.2 |
Water transport | 37.9 | 80.3 | 100.0 | 103.8 | 86.7 |
Air transport | 96.0 | 84.3 | 100.0 | 101.8 | 33.7 |
Warehousing and support activities for transportation | 77.1 | 86.0 | 100.0 | 129.4 | 74.7 |
Postal and courier activities | 128.9 | 90.0 | 100.0 | 107.7 | 106.4 |
Accommodation and food service activities | 62.5 | 75.9 | 100.0 | 114.2 | 66.9 |
Accommodation | 62.9 | 76.4 | 100.0 | 112.4 | 53.5 |
Food and beverage service activities | 62.2 | 75.4 | 100.0 | 116.0 | 79.7 |
Information and communication | 111.3 | 110.7 | 100.0 | 102.6 | 98.9 |
Publishing activities | 209.0 | 103.1 | 100.0 | 88.6 | 66.8 |
Motion picture, video and television programme production, sound recording and music publishing activities | 75.0 | 98.9 | 100.0 | 108.3 | 102.2 |
Telecommunications | 114.3 | 112.1 | 100.0 | 102.2 | 98.9 |
Financial and insurance activities | 100.1 | 100.3 | 100.0 | 118.9 | 129.1 |
Financial service activities, except insurance and pension funding | 102.6 | 101.2 | 100.0 | 114.3 | 126.0 |
Insurance, reinsurance and pension funding, except compulsory social security | 86.2 | 94.9 | 100.0 | 145.2 | 146.7 |
Real estate activities | 94.4 | 96.6 | 100.0 | 101.5 | 99.5 |
Professional, scientific and technical activities | 111.8 | 120.6 | 100.0 | 102.5 | 101.4 |
Administrative and support service activities | 96.4 | 95.1 | 100.0 | 93.2 | 83.8 |
Public administration and defence; compulsory social security | 103.4 | 101.8 | 100.0 | 104.6 | 111.3 |
Education | 87.8 | 99.4 | 100.0 | 109.2 | 112.3 |
Public Sector Education | 98.7 | 99.1 | 100.0 | 104.6 | 110.5 |
Private Sector Education | 72.6 | 99.9 | 100.0 | 115.7 | 114.9 |
Human health and social work activities | 95.6 | 92.6 | 100.0 | 109.6 | 115.5 |
Public Sector Health | 104.6 | 94.4 | 100.0 | 111.2 | 119.7 |
Private Sector Health | 71.1 | 87.5 | 100.0 | 105.0 | 103.9 |
Arts, entertainment and recreation | 85.1 | 88.3 | 100.0 | 103.7 | 84.5 |
Other Service Activities | 96.1 | 96.5 | 100.0 | 100.3 | 91.4 |
Activities of households as employers | 89.1 | 95.0 | 100.0 | 103.3 | 95.4 |
TOTAL | 91.8 | 95.7 | 100.0 | 102.9 | 98.0 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent & the Grenadines / CARTAC |