Index of Gross Value Added by Economic Activity at Constant Prices, 2017 to 2021
Index of Gross Value Added By Economic Activity at Constant (2018) Prices | |||||
Industry | 2017 | 2018 | 2019 | 2020 | 2021 P |
Agriculture, forestry and fishing | 94.7 | 100.0 | 98.4 | 99.9 | 70.6 |
Crops | 96.8 | 100.0 | 96.7 | 94.1 | 57.3 |
Animal production | 98.4 | 100.0 | 103.2 | 104.6 | 100.8 |
Forestry and logging | 102.0 | 100.0 | 98.0 | 96.0 | 94.1 |
Fishing and aquaculture | 70.3 | 100.0 | 101.3 | 135.1 | 109.2 |
Mining and quarrying | 94.1 | 100.0 | 91.7 | 97.8 | 98.8 |
Manufacturing | 90.5 | 100.0 | 85.4 | 81.0 | 80.8 |
Electricity, gas, steam and air conditioning supply | 100.5 | 100.0 | 101.2 | 102.0 | 99.3 |
Water supply, sewerage, waste management and remediation activities | 91.9 | 100.0 | 110.1 | 111.3 | 118.6 |
Construction | 98.2 | 100.0 | 97.6 | 84.4 | 96.8 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 96.3 | 100.0 | 93.4 | 89.5 | 96.3 |
Transportation and storage | 95.1 | 100.0 | 99.1 | 78.4 | 70.3 |
Land transport | 94.7 | 100.0 | 97.8 | 78.4 | 67.9 |
Water transport | 94.8 | 100.0 | 100.7 | 89.3 | 83.1 |
Air transport | 96.5 | 100.0 | 104.7 | 35.2 | 25.9 |
Warehousing and support activities for transportation | 97.9 | 100.0 | 98.0 | 100.7 | 102.3 |
Postal and courier activities | 86.1 | 100.0 | 115.1 | 44.2 | 44.3 |
Accommodation and food service activities | 86.0 | 100.0 | 122.3 | 77.9 | 52.0 |
Accommodation | 95.9 | 100.0 | 125.5 | 55.2 | 38.9 |
Food and beverage service activities | 76.6 | 100.0 | 119.3 | 99.5 | 64.6 |
Information and communication | 97.4 | 100.0 | 106.5 | 105.2 | 112.9 |
Publishing activities | 142.3 | 100.0 | 75.3 | 59.7 | 45.4 |
Motion picture, video and television programme production, sound recording and music publishing activities | 97.8 | 100.0 | 97.2 | 105.1 | 104.1 |
Telecommunications | 96.8 | 100.0 | 107.9 | 105.8 | 114.7 |
Financial and insurance activities | 100.8 | 100.0 | 101.8 | 110.3 | 112.0 |
Financial service activities, except insurance and pension funding | 102.9 | 100.0 | 101.8 | 113.6 | 115.6 |
Insurance, reinsurance and pension funding, except compulsory social security | 89.4 | 100.0 | 102.0 | 91.5 | 91.9 |
Real estate activities | 99.0 | 100.0 | 100.7 | 101.6 | 102.4 |
Professional, scientific and technical activities | 88.5 | 100.0 | 97.3 | 99.9 | 91.1 |
Administrative and support service activities | 88.9 | 100.0 | 107.2 | 92.8 | 91.1 |
Public administration and defence; compulsory social security | 102.2 | 100.0 | 102.9 | 108.9 | 112.5 |
Education | 100.0 | 100.0 | 103.4 | 107.7 | 111.0 |
Public Sector Education | 99.3 | 100.0 | 99.7 | 104.1 | 107.7 |
Private Sector Education | 100.9 | 100.0 | 108.6 | 112.8 | 115.6 |
Human health and social work activities | 95.2 | 100.0 | 108.5 | 112.3 | 117.3 |
Public Sector Health | 95.3 | 100.0 | 109.7 | 115.7 | 122.5 |
Private Sector Health | 94.8 | 100.0 | 105.4 | 103.2 | 102.8 |
Arts, entertainment and recreation | 98.7 | 100.0 | 105.4 | 91.7 | 85.5 |
Other Service Activities | 97.1 | 100.0 | 105.1 | 90.2 | 91.8 |
Activities of households as employers | 98.1 | 100.0 | 103.8 | 102.2 | 98.5 |
TOTAL | 96.7 | 100.0 | 100.6 | 96.2 | 94.6 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent & the Grenadines / CARTAC |