Gross Value Added Deflators By Economic Activity in Current Prices, 2017 to 2021
Gross Value Added Deflators By Economic Activity in Current Prices | |||||
Industry | 2017 | 2018 | 2019 | 2020 | 2021 P |
Agriculture, forestry and fishing | 96.0 | 100.0 | 103.1 | 118.9 | 105.3 |
Crops | 96.3 | 100.0 | 106.1 | 132.9 | 112.8 |
Animal production | 97.5 | 100.0 | 100.3 | 97.3 | 101.9 |
Forestry and logging | 100.0 | 100.0 | 100.0 | 100.0 | 150.0 |
Fishing and aquaculture | 88.5 | 100.0 | 87.3 | 79.9 | 79.5 |
Mining and quarrying | 100.1 | 100.0 | 99.9 | 100.1 | 99.6 |
Manufacturing | 107.1 | 100.0 | 100.1 | 92.1 | 86.3 |
Electricity, gas, steam and air conditioning supply | 96.8 | 100.0 | 114.8 | 94.5 | 102.5 |
Water supply, sewerage, waste management and remediation activities | 91.8 | 100.0 | 90.3 | 82.2 | 83.8 |
Construction | 98.8 | 100.0 | 100.8 | 104.0 | 104.3 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 97.8 | 100.0 | 100.9 | 100.4 | 101.7 |
Transportation and storage | 94.0 | 100.0 | 104.7 | 98.1 | 92.1 |
Land transport | 97.8 | 100.0 | 100.9 | 100.5 | 101.5 |
Water transport | 84.7 | 100.0 | 103.0 | 87.9 | 85.9 |
Air transport | 87.4 | 100.0 | 97.3 | 166.1 | 168.8 |
Warehousing and support activities for transportation | 87.8 | 100.0 | 132.1 | 76.4 | 47.2 |
Postal and courier activities | 104.6 | 100.0 | 93.5 | 197.7 | 197.9 |
Accommodation and food service activities | 88.2 | 100.0 | 94.3 | 103.2 | 115.9 |
Accommodation | 79.7 | 100.0 | 88.1 | 104.4 | 135.5 |
Food and beverage service activities | 98.4 | 100.0 | 100.5 | 102.6 | 104.7 |
Information and communication | 113.6 | 100.0 | 95.9 | 75.3 | 76.3 |
Publishing activities | 72.5 | 100.0 | 117.6 | 77.7 | 79.2 |
Motion picture, video and television programme production, sound recording and music publishing activities | 101.2 | 100.0 | 111.3 | 57.2 | 57.8 |
Telecommunications | 115.8 | 100.0 | 94.2 | 77.3 | 78.2 |
Financial and insurance activities | 93.1 | 100.0 | 117.1 | 100.3 | 110.4 |
Financial service activities, except insurance and pension funding | 98.4 | 100.0 | 112.7 | 101.5 | 112.8 |
Insurance, reinsurance and pension funding, except compulsory social security | 58.1 | 100.0 | 142.3 | 92.0 | 93.4 |
Real estate activities | 97.6 | 100.0 | 100.7 | 98.2 | 100.2 |
Professional, scientific and technical activities | 136.4 | 100.0 | 105.4 | 110.6 | 113.3 |
Administrative and support service activities | 106.9 | 100.0 | 86.9 | 101.3 | 86.7 |
Public administration and defence; compulsory social security | 99.7 | 100.0 | 101.8 | 103.3 | 103.8 |
Education | 99.4 | 100.0 | 105.6 | 108.5 | 109.8 |
Public Sector Education | 99.8 | 100.0 | 104.9 | 106.1 | 108.4 |
Private Sector Education | 99.0 | 100.0 | 106.6 | 111.7 | 111.6 |
Human health and social work activities | 97.2 | 100.0 | 101.0 | 104.4 | 104.7 |
Public Sector Health | 99.0 | 100.0 | 101.4 | 103.5 | 103.5 |
Private Sector Health | 92.3 | 100.0 | 99.8 | 107.3 | 108.6 |
Arts, entertainment and recreation | 89.5 | 100.0 | 98.4 | 94.2 | 79.6 |
Other Service Activities | 99.4 | 100.0 | 95.4 | 124.3 | 129.7 |
Activities of households as employers | 96.9 | 100.0 | 99.5 | 91.2 | 87.5 |
TOTAL | 98.5 | 100.0 | 102.3 | 101.4 | 101.0 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent and the Grenadines / CARTAC |