Gross Domestic Product by Economic Activity in Current Prices, 2016 to 2020
Gross Domestic Product By Economic Activity in Current Prices, EC$'Million | |||||
Industry | 2016 | 2017 | 2018 | 2019 | 2020 P |
Agriculture, forestry and fishing | 148.4 | 154.3 | 169.8 | 172.2 | 201.7 |
Crops | 109.7 | 112.7 | 120.9 | 124.0 | 151.1 |
Animal production | 29.3 | 30.8 | 32.1 | 33.2 | 32.6 |
Forestry and logging | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
Fishing and aquaculture | 8.6 | 10.0 | 16.0 | 14.1 | 17.3 |
Mining and quarrying | 2.8 | 3.4 | 3.6 | 3.3 | 3.3 |
Manufacturing | 109.7 | 113.3 | 116.5 | 100.4 | 92.7 |
Electricity, gas, steam and air conditioning supply | 50.5 | 54.2 | 55.7 | 64.8 | 56.1 |
Water supply, sewerage, waste management and remediation activities | 17.9 | 18.0 | 21.4 | 21.3 | 21.2 |
Construction | 135.3 | 145.8 | 150.4 | 148.1 | 131.5 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 237.0 | 234.4 | 248.3 | 233.8 | 222.9 |
Transportation and storage | 143.4 | 166.4 | 187.1 | 193.0 | 135.2 |
Land transport | 96.0 | 109.8 | 119.5 | 116.9 | 87.5 |
Water transport | 9.1 | 19.3 | 24.0 | 24.9 | 20.8 |
Air transport | 15.6 | 13.7 | 16.2 | 16.5 | 5.5 |
Warehousing and support activities for transportation | 18.7 | 20.8 | 24.2 | 31.4 | 18.1 |
Postal and courier activities | 4.0 | 2.8 | 3.1 | 3.4 | 3.3 |
Accommodation and food service activities | 58.0 | 70.4 | 92.7 | 105.9 | 62.0 |
Accommodation | 28.5 | 34.7 | 45.3 | 51.0 | 24.3 |
Food and beverage service activities | 29.5 | 35.7 | 47.4 | 55.0 | 37.8 |
Information and communication | 85.8 | 85.2 | 77.0 | 79.1 | 76.2 |
Publishing activities | 1.8 | 0.9 | 0.8 | 0.7 | 0.6 |
Motion picture, video and television programme production, sound recording and music publishing activities | 5.9 | 7.8 | 7.8 | 8.5 | 8.0 |
Telecommunications | 78.1 | 76.6 | 68.3 | 69.8 | 67.6 |
Financial and insurance activities | 149.0 | 149.2 | 148.8 | 176.9 | 192.1 |
Financial service activities, except insurance and pension funding | 129.7 | 128.0 | 126.4 | 144.5 | 159.3 |
Insurance, reinsurance and pension funding, except compulsory social security | 19.3 | 21.2 | 22.4 | 32.5 | 32.8 |
Real estate activities | 222.3 | 227.5 | 235.4 | 238.9 | 234.2 |
Professional, scientific and technical activities | 28.1 | 30.3 | 25.2 | 25.8 | 25.5 |
Administrative and support service activities | 50.2 | 49.5 | 52.0 | 48.5 | 43.6 |
Public administration and defence; compulsory social security | 186.1 | 183.2 | 179.9 | 188.3 | 200.3 |
Education | 142.3 | 161.2 | 162.1 | 177.0 | 182.1 |
Public Sector Education | 93.3 | 93.7 | 94.5 | 98.9 | 104.4 |
Private Sector education | 49.0 | 67.5 | 67.6 | 78.2 | 77.6 |
Human health and social work activities | 57.5 | 55.7 | 60.2 | 65.9 | 69.5 |
Public Sector Health | 46.1 | 41.6 | 44.1 | 49.0 | 52.7 |
Private Sector Health | 11.4 | 14.1 | 16.1 | 16.9 | 16.7 |
Arts, entertainment and recreation | 21.2 | 22.0 | 24.9 | 25.8 | 21.0 |
Other service activities | 13.9 | 13.9 | 14.4 | 14.5 | 13.2 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 6.3 | 6.7 | 7.0 | 7.3 | 6.7 |
Gross Value Added at Basic Prices | 1,865.7 | 1,944.5 | 2,032.5 | 2,090.7 | 1,991.0 |
GROWTH RATE | 2.2 | 4.2 | 4.5 | 2.9 | -4.8 |
Taxes on Products | 334.0 | 345.1 | 356.3 | 367.8 | 364.8 |
Less Subsidies on Products | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 |
GDP at Market Prices | 2,198.6 | 2,288.6 | 2,387.7 | 2,457.4 | 2,354.8 |
GROWTH RATE | 3.5 | 4.1 | 4.3 | 2.9 | -4.2 |
Source: Statistical Office of St. Vincent and the Grenadines / CARTAC | |||||
P: Preliminary |