Gross Domestic Product by Economic Activity at Constant Prices, 2017 to 2021
Gross Domestic Product By Economic Activity in Constant (2018) Prices, EC$'Million | |||||
Industry | 2017 | 2018 | 2019 | 2020 | 2021 P |
Agriculture, forestry and fishing | 160.7 | 169.8 | 166.9 | 169.7 | 119.8 |
Crops | 117.0 | 120.9 | 116.8 | 113.7 | 69.2 |
Animal production | 31.6 | 32.1 | 33.1 | 33.5 | 32.3 |
Forestry and logging | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 |
Fishing and aquaculture | 11.2 | 16.0 | 16.2 | 21.6 | 17.5 |
Mining and quarrying | 3.4 | 3.6 | 3.3 | 3.5 | 3.6 |
Manufacturing | 105.4 | 116.5 | 99.5 | 94.3 | 94.2 |
Electricity, gas, steam and air conditioning supply | 56.0 | 55.7 | 56.4 | 56.8 | 55.4 |
Water supply, sewerage, waste management and remediation activities | 19.7 | 21.4 | 23.5 | 23.8 | 25.4 |
Construction | 147.6 | 150.4 | 146.8 | 126.9 | 145.6 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 239.0 | 248.3 | 232.0 | 222.3 | 239.1 |
Transportation and storage | 178.0 | 187.1 | 185.4 | 146.6 | 131.5 |
Land transport | 113.2 | 119.5 | 116.9 | 93.7 | 81.2 |
Water transport | 22.7 | 24.0 | 24.2 | 21.4 | 19.9 |
Air transport | 15.6 | 16.2 | 17.0 | 5.7 | 4.2 |
Warehousing and support activities for transportation | 23.7 | 24.2 | 23.7 | 24.4 | 24.8 |
Postal and courier activities | 2.7 | 3.1 | 3.6 | 1.4 | 1.4 |
Accommodation and food service activities | 79.8 | 92.7 | 113.4 | 72.2 | 48.2 |
Accommodation | 43.5 | 45.3 | 56.9 | 25.0 | 17.6 |
Food and beverage service activities | 36.3 | 47.4 | 56.5 | 47.2 | 30.6 |
Information and communication | 75.1 | 77.0 | 82.0 | 81.0 | 87.0 |
Publishing activities | 1.2 | 0.8 | 0.6 | 0.5 | 0.4 |
Motion picture, video and television programme production, sound recording and music publishing activities | 7.7 | 7.8 | 7.6 | 8.2 | 8.2 |
Telecommunications | 66.2 | 68.3 | 73.7 | 72.3 | 78.4 |
Financial and insurance activities | 150.0 | 148.8 | 151.5 | 164.1 | 166.6 |
Financial service activities, except insurance and pension funding | 130.0 | 126.4 | 128.7 | 143.7 | 146.1 |
Insurance, reinsurance and pension funding, except compulsory social security | 20.0 | 22.4 | 22.8 | 20.5 | 20.6 |
Real estate activities | 233.1 | 235.4 | 237.2 | 239.1 | 241.1 |
Professional, scientific and technical activities | 22.3 | 25.2 | 24.5 | 25.1 | 22.9 |
Administrative and support service activities | 46.3 | 52.0 | 55.8 | 48.3 | 47.4 |
Public administration and defence; compulsory social security | 183.8 | 179.9 | 185.2 | 195.9 | 202.5 |
Education | 162.1 | 162.1 | 167.6 | 174.6 | 179.9 |
Public Sector Education | 93.9 | 94.5 | 94.2 | 98.4 | 101.8 |
Private Sector Education | 68.2 | 67.6 | 73.4 | 76.2 | 78.1 |
Human health and social work activities | 57.3 | 60.2 | 65.3 | 67.6 | 70.6 |
Public Sector Health | 42.0 | 44.1 | 48.3 | 51.0 | 54.0 |
Private Sector Health | 15.3 | 16.1 | 17.0 | 16.6 | 16.6 |
Arts, entertainment and recreation | 24.5 | 24.9 | 26.2 | 22.8 | 21.3 |
Other service activities | 14.0 | 14.4 | 15.2 | 13.0 | 13.3 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 6.9 | 7.0 | 7.3 | 7.2 | 6.9 |
Gross Value Added at Basic Prices | 1,964.8 | 2,032.5 | 2,045.1 | 1,955.0 | 1,922.2 |
GROWTH RATE | 1.6 | 3.4 | 0.6 | -4.4 | -1.7 |
Taxes on products | 350.5 | 356.3 | 359.5 | 359.7 | 410.9 |
Less Subsidies | -1.1 | -1.1 | -1.1 | -1.1 | -2.0 |
Gross Domestic Product at Market Prices | 2,314.2 | 2,387.7 | 2,403.5 | 2,313.6 | 2,331.1 |
GROWTH RATE | 1.5 | 3.2 | 0.7 | -3.7 | 0.8 |
P: Preliminary | |||||
Source: Statistical Office of St. Vincent and the Grenadines / CARTAC |