Labour Market Indicators, 2015 and 2017
Processing...
Labour Market Indicators (LMI) | ||||||||||||
Labour Market Indicators | 2015 | 2017 | ||||||||||
Both Sexes | Men | Women | Both Sexes | Men | Women | |||||||
Population 15 Years and Over | 83,246 | 42,164 | 41,082 | 83,093 | 40,802 | 42,291 | ||||||
Labour Force | 56,493 | 31,093 | 25,400 | 56,339 | 29,558 | 26,781 | ||||||
Employed | 42,409 | 24,654 | 17,755 | 41,790 | 23,194 | 18,596 | ||||||
Unemployed | 14,084 | 6,439 | 7,645 | 14,549 | 6,364 | 8,185 | ||||||
Labour Force Participation Rate (%) | 67.9 | 73.7 | 61.8 | 67.8 | 72.4 | 63.3 | ||||||
Employment to Population Ratio (%) | 50.9 | 58.5 | 43.2 | 50.3 | 56.8 | 44.0 | ||||||
Unemployment Rate (%) | 24.9 | 20.7 | 30.1 | 25.8 | 21.5 | 30.6 | ||||||
Source: Statistical Office of St Vincent and the Grenadines |
Showing 1 to 11 of 11 entries
Share via: