Employed Population by Status in Employment and Sex, 2015 and 2017
Employed Population by Status in Employment and Sex (Percentages) | ||||||
Status in Employment | 2015 | 2017 | ||||
Male | Female | Both Sexes | Male | Female | Both Sexes | |
Employees | 70.3 | 78.6 | 73.8 | 70.5 | 80.1 | 74.8 |
Central Government Employees | 14.1 | 28.1 | 20.0 | 12.8 | 26.9 | 19.1 |
Employee of Statutory Board | 6.3 | 6.8 | 6.5 | 4.3 | 3.2 | 3.8 |
Private Employees | 49.9 | 43.6 | 47.3 | 53.4 | 50.0 | 51.9 |
Employers | 8.7 | 5.2 | 7.2 | 7.4 | 2.5 | 5.2 |
Own Account Workers | 18.1 | 14.0 | 16.3 | 19.9 | 15.0 | 17.7 |
Contributing Family Worker | 1.3 | 1.4 | 1.4 | 1.2 | 1.8 | 1.5 |
Workers Not Classifiable by Status | x | x | x | x | x | x |
Not Stated | x | x | x | x | x | x |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Notes: The above classification is based on International Classification of Status in Employment (ISCE) - 1993 | ||||||
x suppressed to meet the confidentiality requirements of the Statistics Act. | ||||||
Source Publication: Principles and Recommendations for Population and Housing Censuses, Revision 1. United Nations, New York, 2008, Series M, No. 67, Rev. 2, page 169 - 171 | ||||||
Source: Statistical Office of St Vincent and the Grenadines |