Employed Population by Occupational Group and Sex, 2015 and 2017
Employed Population by Occupational Group and Sex (Percentages) | ||||||
Occupational Group | 2015 | 2017 | ||||
Men | Women | Total | Men | Women | Total | |
Managers | 5.8 | 6.7 | 6.2 | 3.8 | 4.4 | 4.1 |
Professionals | 6.8 | 17.1 | 11.1 | 5.1 | 16.4 | 10.2 |
Technicians and Associate Professionals | 6.5 | 8.2 | 7.2 | 8.7 | 6.7 | 7.8 |
Clerical Support Workers | 2.4 | 11.2 | 6.1 | 2.5 | 10.1 | 5.9 |
Services and Sales Workers | 17.4 | 33.3 | 24.1 | 17.9 | 38.1 | 26.9 |
Skilled Agricultural, Forestry and Fishery Workers | 15.3 | 5.9 | 11.4 | 18.9 | 5.9 | 13.1 |
Craft and Related Trades Workers | 20.6 | 2.9 | 13.2 | 19.0 | 3.7 | 12.2 |
Plant and Machine Operators, and Assemblers | 7.5 | 0.1 | 4.4 | 6.4 | 0.5 | 3.8 |
Elementary Occupations | 14.5 | 11.3 | 13.2 | 15.4 | 13.0 | 14.3 |
Not Stated | 3.1 | 3.2 | 3.1 | 2.4 | 1.2 | 1.9 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Occupation categories are based on International Standard Classification of Employment 2008 (ISCO 08) | ||||||
Source: Statistical Office of St Vincent and the Grenadines |