Employed Population by Industrial Group and Sex, 2015 and 2017
Employed Population by Industrial Group and Sex (Percentages) | ||||||
Industrial Group | 2015 | 2017 | ||||
Men | Women | Total | Men | Women | Total | |
Agriculture, Forestry and Fishing | 17.3 | 7.8 | 13.3 | 21.0 | 7.8 | 15.1 |
Mining and Quarrying | 0.3 | 0.0 | 0.2 | 0.4 | 0.2 | 0.3 |
Manufacturing | 7.7 | 4.9 | 6.6 | 5.7 | 5.0 | 5.4 |
Electricity | 1.5 | 0.4 | 1.1 | 1.2 | 0.5 | 0.9 |
Water | 0.5 | 0.3 | 0.4 | 1.4 | 1.1 | 1.2 |
Construction | 13.7 | 2.5 | 9.0 | 18.3 | 0.7 | 10.5 |
Wholesale and Retail Trade | 11.6 | 16.2 | 13.5 | 14.6 | 21.2 | 17.5 |
Transportation and storage | 9.8 | 3.4 | 7.1 | 9.9 | 2.2 | 6.4 |
Accommodation and Food Service activity | 5.3 | 9.0 | 6.8 | 5.2 | 11.2 | 7.9 |
Information and Communication | 1.2 | 1.4 | 1.2 | 1.1 | 1.0 | 1.1 |
Financial and Insurance Activities | 1.4 | 2.7 | 1.9 | 1.4 | 2.3 | 1.8 |
Real Estate Activities | x | x | x | x | x | x |
Professional, Scientific and Technical Activities | 1.2 | 1.9 | 1.5 | 1.4 | 2.4 | 1.8 |
Administrative and Support Service Activities | 3.1 | 1.9 | 2.6 | 3.0 | 3.8 | 3.3 |
Public Administration and defence | 7.3 | 9.2 | 8.1 | 6.1 | 6.7 | 6.4 |
Education | 3.2 | 13.2 | 7.4 | 3.2 | 15.0 | 8.5 |
Human Health and Social Work Activities | 1.4 | 8.0 | 4.2 | 1.4 | 7.6 | 4.1 |
Arts, Entertainment and Recreation | 1.2 | 2.6 | 1.8 | 0.6 | 1.9 | 1.2 |
Other Services | 1.7 | 2.4 | 2.0 | 1.5 | 2.6 | 2.0 |
Activities of Households as Employers | 4.7 | 7.6 | 5.9 | 1.0 | 6.0 | 3.2 |
Activities of Extraterritorial Organization | x | x | x | x | x | x |
Not Stated | 5.7 | 4.6 | 5.2 | 1.7 | 0.8 | 1.3 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Note: Categories are based on International Standard Industrial Classification of All Economic Activities Revision 4 (ISIC Rev. 4) | ||||||
x suppressed to meet the confidentiality requirements of the Statistics Act. | ||||||
Source: Statistical Office of St Vincent and the Grenadines |