Exports by Selected Partners (Second Quarter), 2018 to 2022
Second Quarter Merchandise Trade Exports By Selected Partner Country, EC $' Million | |||||
SITC4/Year | 2018 | 2019 | 2020 | 2021 | 2022 P |
CARICOM | 22.9 | 18.1 | 16.9 | 15.5 | 19.5 |
Antigua and Barbuda | 3.2 | 2.5 | 2.6 | 2.3 | 2.5 |
Barbados | 3.7 | 4.6 | 4.0 | 2.9 | 3.6 |
Bahamas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belize | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 |
Dominica | 5.2 | 3.9 | 2.3 | 2.4 | 3.2 |
Grenada | 0.9 | 0.9 | 1.2 | 1.3 | 1.2 |
Guyana | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
Haiti | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jamaica | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
Saint Kitts and Nevis | 2.9 | 1.7 | 2.4 | 1.9 | 2.3 |
Saint Lucia | 3.6 | 2.3 | 2.7 | 3.0 | 4.7 |
Montserrat | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 |
Suriname | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Trinidad and Tobago | 2.1 | 1.8 | 1.2 | 1.4 | 1.6 |
United States of America | 1.5 | 1.9 | 3.4 | 3.0 | 4.9 |
Total | 24.4 | 20.0 | 20.3 | 18.5 | 24.4 |
P: Preliminary | |||||
S.I.T.C: Standard International Trade Classification | |||||
Source: Statistical Office of St. Vincent and the Grenadines |