Central Government Fiscal Operations, 2016 to 2020
Central Government Fiscal Operations, EC$' million | |||||
Items | 2016 | 2017 | 2018 | 2019 | 2020 |
Total Revenue and Grants | 619.8 | 642.7 | 637.1 | 680.0 | 715.7 |
Current Revenue | 592.6 | 592.2 | 596.4 | 601.7 | 606.3 |
of which: | |||||
Taxes on Income & Profits | 155.8 | 151.1 | 147.8 | 140.3 | 143.4 |
Taxes on Property | 45.1 | 56.1 | 37.4 | 27.1 | 40.8 |
Taxes on Goods & Services | 152.1 | 158.3 | 163.9 | 186.5 | 185.8 |
Taxes on International Trade | 145.1 | 147.3 | 162.1 | 160.1 | 153.8 |
Property Income | 16.9 | 7.9 | 7.1 | 9.0 | 10.4 |
Sales of Goods & Services | 60.9 | 62.2 | 66.9 | 65.7 | 61.4 |
Other Revenue | 16.7 | 9.3 | 11.0 | 13.0 | 10.6 |
Capital Revenue and Grants | 27.2 | 50.5 | 40.6 | 78.3 | 109.4 |
Total Expenditure | 596.2 | 687.3 | 671.8 | 760.0 | 853.0 |
Current Expenditure | 518.1 | 564.7 | 573.0 | 600.4 | 641.8 |
of which: | |||||
Compensation of Employee | 275.1 | 280.8 | 288.1 | 304.2 | 323.7 |
Use of Goods & Services | 67.7 | 78.1 | 76.7 | 79.6 | 89.8 |
Interest Payments | 42.7 | 49.8 | 52.1 | 55.9 | 51.6 |
Transfers | 132.5 | 156.0 | 156.1 | 160.8 | 176.8 |
Capital Expenditure | 78.2 | 122.6 | 98.9 | 159.6 | 211.2 |
Current Balance | 74.5 | 27.5 | 23.4 | 1.3 | (35.5) |
Primary Balance | 66.3 | 5.2 | 32.4 | (10.1) | (72.8) |
Overall Balance | 23.5 | (44.6) | (19.7) | (66.0) | (124.5) |
Source: Ministry of Finance, Economic Planning Etcetera |