Marriages by Age and Civil Condition of Partner, 2023
Marriages by Age and Civil Condition of Partner, 2023 | ||||||||
Age of Bride | Number of Brides who were | Total | Number of Grooms who were | Total | ||||
Spinsters | Widows | Divorced | Bachelors | Widower | Divorced | |||
15 - 19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 - 24 | 31 | 0 | 0 | 31 | 18 | 0 | 0 | 18 |
25 - 29 | 94 | 0 | 0 | 94 | 67 | 0 | 1 | 68 |
30 - 34 | 84 | 0 | 3 | 87 | 79 | 0 | 1 | 80 |
35 - 39 | 52 | 1 | 4 | 57 | 58 | 0 | 3 | 61 |
40 - 44 | 32 | 2 | 8 | 42 | 46 | 1 | 6 | 53 |
45 - 49 | 30 | 1 | 9 | 40 | 29 | 2 | 8 | 39 |
50 - 54 | 31 | 1 | 5 | 37 | 26 | 1 | 10 | 37 |
55 - 59 | 7 | 1 | 8 | 16 | 16 | 1 | 10 | 27 |
60 - 64 | 11 | 0 | 3 | 14 | 19 | 0 | 6 | 25 |
65+ | 8 | 3 | 4 | 15 | 10 | 3 | 15 | 28 |
Not Stated | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Total | 384 | 9 | 44 | 437 | 369 | 8 | 60 | 437 |
Source: Statistical Office of St Vincent and the Grenadines, on the basis of information obtained from Civil Registration |