Marriage by Age of Groom and Bride, 2021
Marriage by Age of Groom and Bride, 2021 | |||||||||||||
Age of Bride | Age of Groom | Total | |||||||||||
15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 - 54 | 55 - 59 | 60 - 64 | 65+ | Not Stated | ||
15 - 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 - 24 | 0 | 8 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
25 - 29 | 0 | 6 | 46 | 18 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
30 - 34 | 0 | 0 | 10 | 25 | 16 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 68 |
35 - 39 | 0 | 0 | 4 | 7 | 14 | 11 | 9 | 5 | 4 | 1 | 0 | 0 | 55 |
40 - 44 | 0 | 0 | 1 | 5 | 6 | 3 | 16 | 7 | 0 | 0 | 2 | 0 | 40 |
45 - 49 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | 22 |
50 - 54 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 0 | 20 |
55 - 59 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 11 |
60 - 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 8 |
65+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 14 | 77 | 62 | 56 | 29 | 47 | 29 | 12 | 11 | 10 | 0 | 347 |
Source: Statistical Office of St Vincent and the Grenadines, on the basis of information obtained from Civil Registration |