Average Household Size by Census Division, 1970 to 2012
Processing...
Average Household Size by Census Division | ||||||||||
Census Division | Average Household Size | |||||||||
1970 | 1980 | 1991 | 2001 | 2012 | ||||||
Kingstown | 4.9 | 4.4 | 3.7 | 3.4 | 3.0 | |||||
Suburbs of Kingstown | 5.3 | 5.0 | 4.2 | 3.9 | 3.1 | |||||
Calliaqua | 5.2 | 4.7 | 3.7 | 3.4 | 2.8 | |||||
Marriaqua | 5.3 | 5.2 | 4.9 | 3.7 | 3.2 | |||||
Bridgetown | 5.8 | 5.5 | 4.5 | 3.7 | 3.1 | |||||
Colonarie | 5.5 | 5.3 | 4.2 | 3.8 | 3.2 | |||||
Georgetown | 4.5 | 4.6 | 3.8 | 3.6 | 3.2 | |||||
Sandy Bay | 5.7 | 5.9 | 4.9 | 4.2 | 3.9 | |||||
Layou | 5.1 | 4.9 | 4.0 | 3.4 | 2.9 | |||||
Barrouallie | 4.7 | 4.6 | 3.7 | 3.5 | 3.1 | |||||
Chateaubelair | 5.2 | 5.0 | 4.2 | 3.8 | 3.4 | |||||
Northern Grenadines | 5.1 | 4.5 | 3.8 | 3.1 | 2.3 | |||||
Southern Grenadines | 4.6 | 4.4 | 3.7 | 2.7 | 2.5 | |||||
All SVG | 5.1 | 4.4 | 3.9 | 3.5 | 3.0 | |||||
Source: 1970, 1980, 1991, 2001 and 2012 Population and Housing Censuses |
Showing 1 to 18 of 18 entries
Share via: