Quarterly Rainfall at Selected Agricultural Stations, 2016 to 2020
Rainfall at Selected Stations | ||||||||
Year | Quarter | Rainfall in millimeters | ||||||
Belmont | New Grounds | Dumbarton | Rabacca | Met Office | Richmond | Rivulet | ||
2016 | Jan - Mar | 143.1 | 207.0 | 224.5 | 297.7 | 208.5 | 237.6 | 165.2 |
Apr - Jun | 406.4 | 244.3 | 361.6 | 368.1 | 322.5 | 497.2 | 251.2 | |
Jul - Sep | 927.5 | 722.4 | 859.2 | 686.7 | 692.2 | 841.9 | 605.9 | |
Oct - Dec | .. | .. | 1124.5 | 1065.5 | 1144.3 | 1304.9 | 739.0 | |
Total | 1477.0 | 1173.7 | 2569.8 | 2418.0 | 1223.2 | 2881.6 | 1761.3 | |
2017 | Jan - Mar | .. | .. | 455.2 | 248.9 | 289.9 | 290.9 | 269.5 |
Apr - Jun | .. | .. | 517.6 | 347.0 | 474.8 | 494.2 | 428.1 | |
Jul - Sep | .. | .. | 739.3 | 632.0 | 585.4 | 1095.8 | 433.1 | |
Oct - Dec | .. | .. | 735.0 | 402.5 | 587.2 | 632.0 | 376.0 | |
Total | .. | .. | 2447.1 | 1630.4 | 1647.4 | 2512.9 | 1606.7 | |
2018 | Jan - Mar | .. | .. | 472.7 | 253.9 | 340.9 | 459.6 | 370.6 |
Apr - Jun | .. | .. | 390.4 | 194.5 | 217.8 | 436.0 | 259.1 | |
Jul - Sep | .. | .. | 458.3 | 361.2 | 371.6 | 719.7 | 392.8 | |
Oct - Dec | .. | .. | 801.7 | 561.0 | 576.4 | 687.1 | 406.4 | |
Total | .. | .. | 2123.1 | 1370.6 | 1506.7 | 2302.4 | 1428.9 | |
2019 | Jan - Mar | .. | .. | 326.1 | 173.0 | 205.4 | 302.0 | 233.4 |
Apr - Jun | .. | .. | 467.9 | 351.0 | 396.0 | 365.3 | 368.3 | |
Jul - Sep | .. | .. | 534.1 | 408.1 | 476.3 | 718.1 | 455.0 | |
Oct - Dec | .. | .. | 512.7 | 372.7 | 405.7 | 452.6 | 408.0 | |
Total | .. | .. | 1840.8 | 1304.7 | 1483.4 | 1838.0 | 1454.7 | |
2020 | Jan - Mar | 208.9 | 223.5 | 256.8 | 205.6 | 153.3 | 280.4 | 186.6 |
Apr - Jun | 210.7 | 178.6 | 254.8 | 223.1 | 206.7 | 343.7 | 209.2 | |
Jul - Sep | 612.8 | 571.6 | 650.4 | 496.8 | 468.2 | 684.0 | 457.1 | |
Oct - Dec | 715.7 | 937.2 | 1035.7 | 925.1 | 845.3 | 946.8 | 712.6 | |
Total | 1748.1 | 1910.9 | 2197.7 | 1850.6 | 1673.5 | 2254.9 | 1565.5 | |
.. Data not available for the specific reference period | ||||||||
Source: The Meteorological Office of St. Vincent and the Grenadines and the Ministry of Agriculture, Industry, Forestry, Fisheries and Rural Transformation. |