Enrolment in Primary Education by Age and Sex, 2015 to 2019
Processing...
Enrolment in Primary Education by Age and Sex | ||||||||||||||||||||||||||||||
AGE | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||
<5 | 406 | 383 | 789 | 303 | 304 | 607 | 308 | 359 | 667 | 361 | 344 | 705 | 344 | 344 | 688 | |||||||||||||||
5 | 960 | 973 | 1,933 | 955 | 944 | 1,899 | 886 | 852 | 1,738 | 910 | 916 | 1,826 | 862 | 826 | 1,688 | |||||||||||||||
6 | 981 | 971 | 1,952 | 933 | 920 | 1,853 | 898 | 899 | 1,797 | 850 | 821 | 1,671 | 949 | 954 | 1,903 | |||||||||||||||
7 | 924 | 911 | 1,835 | 948 | 936 | 1,884 | 979 | 969 | 1,948 | 917 | 906 | 1,823 | 825 | 838 | 1,663 | |||||||||||||||
8 | 852 | 873 | 1,725 | 969 | 947 | 1,916 | 973 | 929 | 1,902 | 957 | 974 | 1,931 | 908 | 913 | 1,821 | |||||||||||||||
9 | 900 | 827 | 1,727 | 851 | 819 | 1,670 | 894 | 870 | 1,764 | 933 | 932 | 1,865 | 986 | 936 | 1,922 | |||||||||||||||
10 | 892 | 834 | 1,726 | 860 | 828 | 1,688 | 861 | 863 | 1,724 | 898 | 856 | 1,754 | 944 | 953 | 1,897 | |||||||||||||||
11 | 653 | 630 | 1,283 | 692 | 619 | 1,311 | 593 | 523 | 1,116 | 652 | 646 | 1,298 | 624 | 489 | 1,113 | |||||||||||||||
12 | 220 | 105 | 325 | 190 | 114 | 304 | 215 | 110 | 325 | 183 | 94 | 277 | 155 | 87 | 242 | |||||||||||||||
13 | 41 | 19 | 60 | 30 | 10 | 40 | 31 | 13 | 44 | 24 | 20 | 44 | 16 | 6 | 22 | |||||||||||||||
14 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||
15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||
16+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Total | 6,835 | 6,528 | 13,363 | 6,732 | 6,441 | 13,173 | 6,639 | 6,387 | 13,026 | 6,685 | 6,509 | 13,194 | 6,615 | 6,347 | 12,962 | |||||||||||||||
Note: Private Schools are not Included | ||||||||||||||||||||||||||||||
Source: The Ministry of Education, St Vincent and the Grenadines |
Share via: