Menu Close

Enrolment by Level of Education, 2015 to 2018

Enrolment 2015 2016 2017 2018
Male Female Total Male Female Total Male Female Total Male Female Total
Net Enrolment Ratio (age 0 - 2 ) 22.6 21.0 21.8 19.0 19.0 19.0 19.6 21.6 20.6 22.3 22.8 22.6
Net Enrolment Ratio (age 3 - 4 ) 61.1 61.8 61.4 69.1 68.3 68.7 68.1 69.0 68.5 66.7 69.8 68.2
Gross Intake Ratio (GIR) in the First Grade of Primary Education 115.8 110.8 113.5 101.5 100.9 101.2 104.2 100.4 102.3 106.2 103.5 104.8
Net Intake Rate (NIR) in the First Grade of Primary Education 71.6 68.6 70.1 69.5 68.3 68.9 69.6 62.5 66.1 69.1 66.5 67.8
Gross Enrolment Ratio in Primary Education 106.1 105.0 105.6 103.0 103.9 103.4 101.5 102.9 102.2 102.1 104.8 103.4
Gross Enrolment Ratio in Secondary Education 108.4 107.9 108.1 104.4 107.1 105.7 105.8 105.3 105.5 101.3 103.3 102.3
Net Enrolment Rate in Primary Education 95.6 96.8 96.2 95.0 97.0 95.9 93.0 95.2 94.0 93.4 97.4 95.4
Net Enrolment Rate in Secondary Education 88.6 91.7 90.1 86.6 91.3 88.9 93.0 95.9 94.4 83.7 87.1 85.4
Source: The Ministry of Education, St Vincent and the Grenadines

Share via
Copy link
Powered by Social Snap