Crime Rates by Type of Reported Crimes per 10,000 Population, 2011 to 2020
Processing...
Crime Rates by Type of Reported Crimes per 10,000 population | ||||||||||||||||||||
Type of Crime | 2011 | 2012 | 2013 | 2014 | 2015R | 2016R | 2017R | 2018R | 2019R | 2020P | ||||||||||
Crime Against Persons | ||||||||||||||||||||
Homicides. | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | ||||||||||
Attempted homicide. | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 4 | 1 | 2 | ||||||||||
Domestic Violence. | ... | ... | 16 | 13 | 3 | 3 | 33 | 23 | 17 | 10 | ||||||||||
Motor Manslaughter. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Abduction. | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||
Robberies. | 15 | 15 | 14 | 7 | 8 | 7 | 6 | 12 | 11 | 5 | ||||||||||
Assault bodily harm | 89 | 76 | 69 | 59 | 65 | 70 | 66 | 74 | 68 | 77 | ||||||||||
Grievous bodily harm | ... | ... | 0 | 0 | 5 | 4 | 4 | 5 | 5 | 6 | ||||||||||
Wounding | 79 | 59 | 60 | 49 | 39 | 43 | 39 | 42 | 33 | 32 | ||||||||||
Wounding with intent | ... | ... | ... | ... | 1 | 1 | 3 | 3 | 3 | 1 | ||||||||||
Deception. | 10 | 7 | 3 | 4 | 10 | 10 | 1 | 2 | 0 | 3 | ||||||||||
Sexual Offences | ||||||||||||||||||||
Sexual Intercourse with Defective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Indecent Assault. | 14 | 6 | 6 | 5 | 6 | 6 | 9 | 9 | 9 | 9 | ||||||||||
Sexual Intercourse under 13 years | 11 | 3 | 6 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | ||||||||||
Sexual Intercourse under 15 years | 4 | 4 | 3 | 5 | 4 | 6 | 7 | 3 | 4 | 0 | ||||||||||
Rape. | 5 | 2 | 3 | 6 | 2 | 3 | 3 | 4 | 5 | 2 | ||||||||||
Incest. | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||||||
Buggery. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
Authority | ||||||||||||||||||||
Assault Police Officer | … | … | … | … | … | … | 3 | 4 | 1 | 0 | ||||||||||
Obstruct & Resisting Police Officer. | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | ||||||||||
Firearm Possession | ||||||||||||||||||||
Possession of Firearm. | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||||
Possession of Ammunitions. | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | ||||||||||
Drug Possession | ||||||||||||||||||||
Possession of Controlled Drugs. | 55 | 46 | 31 | 35 | 33 | 25 | 26 | 27 | 10 | 6 | ||||||||||
Misc. Offences | ||||||||||||||||||||
Offensive Weapon. | 18 | 12 | 11 | 12 | 9 | 8 | 8 | 10 | 7 | 9 | ||||||||||
Unlawful Possession. | 6 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | ||||||||||
Crimes Against Property | ||||||||||||||||||||
Criminal Trespass | 16 | 12 | 9 | 10 | 8 | 9 | 8 | 11 | 9 | 8 | ||||||||||
Arson. | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | ||||||||||
Damage to Property | 70 | 51 | 48 | 45 | 48 | 43 | 39 | 45 | 44 | 47 | ||||||||||
Theft. | 142 | 123 | 107 | 93 | 98 | 97 | 98 | 89 | 87 | 84 | ||||||||||
Burglary/House Break-ins. | 158 | 137 | 123 | 91 | 80 | 74 | 81 | 80 | 64 | 35 | ||||||||||
Aggravated Burglary. | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | ||||||||||
Burglary/Yacht Break-ins | … | … | … | … | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Praedial Larceny | 63 | 55 | 43 | 56 | 37 | 32 | 33 | 30 | 34 | 40 | ||||||||||
Farm goods | 25 | 21 | 14 | 22 | 15 | 10 | 12 | 11 | 14 | 14 | ||||||||||
Livestock | 38 | 34 | 29 | 34 | 21 | 22 | 21 | 19 | 20 | 26 | ||||||||||
R Revised | ||||||||||||||||||||
P Preliminary | ||||||||||||||||||||
… Data is not available for the specific reference period | ||||||||||||||||||||
Source: The Royal St. Vincent and the Grenadines Police Force |
Showing 1 to 48 of 48 entries
Share via: