Use Table at Purchasers' Prices, 2018
Use Table at Purchasers' Prices, EC$' Million, 2018 | EC$' Million | |||||||||||||||||||||||||||
Use Of Products | Intermediate Consumption of Industries | |||||||||||||||||||||||||||
Products (by CPC section) | Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply; sewerage, waste management and remediation activities | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Arts, entertainment and recreation | Other service activities | Activities of households as employers | Total Industry | Final consumption expenditure - government | Final consumption expenditure - private households | Final consumption expenditure - NPISH | Gross fixed capital formation | Changes in inventories | Export of goods and services | Total Use at purchasers' prices |
Agriculture, forestry and fishing products | 3,281 | - | 79,834 | - | - | 98 | - | - | 19,756 | - | - | - | - | - | - | - | - | 345 | - | - | 103,314 | - | 174,256 | - | 263 | - | 24,083 | 301,916 |
Ores and minerals; electricity, gas and water | - | - | 49 | 835 | 174 | 36,655 | - | - | 1,096 | - | - | 1,448 | - | - | - | - | - | - | - | - | 40,257 | - | 14,611 | - | - | - | 134 | 55,003 |
Food products, beverages and tobacco; textiles, apparel and leather products | 6,400 | - | 23,530 | - | - | - | - | 145 | 47,089 | - | 954 | 326 | 35 | 196 | 1,305 | 1,660 | - | 1,155 | 249 | - | 83,045 | - | 483,937 | - | - | - | 92,598 | 659,580 |
Other transportable goods, except metal products, machinery and equipment | 10,074 | 1,905 | 11,940 | 63,683 | 5,173 | 44,316 | 8,116 | 52,348 | 7,447 | 9,328 | 5,623 | 1,493 | 2,943 | 2,510 | 6,012 | 1,582 | 2,477 | 3,382 | 1,531 | - | 241,883 | - | 112,296 | - | 40,231 | - | 3,879 | 398,289 |
Metal products, machinery and equipment | 3,072 | 318 | 31,333 | 1,556 | 422 | 84,226 | 2,122 | 9,573 | 9,897 | 3,009 | 2,581 | 835 | 1,012 | 1,218 | 114 | 384 | 152 | 920 | 168 | - | 152,912 | - | 140,034 | - | 241,037 | - | 62,875 | 596,858 |
Construction and construction services | 1,260 | 2 | 394 | 271 | - | - | - | 7,546 | 27,756 | 11,859 | 34,286 | 4,834 | 3,239 | 2,265 | 848 | 9,912 | - | 12,774 | 1,480 | - | 118,726 | - | - | - | 253,912 | - | - | 372,638 |
Distributive trade services; accommodation, food and beverage serving services; transport services; and electricity, gas and water distribution services | 2,662 | 589 | 22,372 | 6,448 | 5,447 | 27,195 | 34,119 | 52,935 | 23,224 | 17,318 | 15,888 | 1,422 | 4,642 | 7,665 | 57,662 | 4,096 | 1,673 | 7,587 | 1,438 | - | 294,381 | - | 215,544 | - | - | - | 456,195 | 966,121 |
Financial and related services; real estate services; and rental and leasing services | 334 | 182 | 8,069 | 2,250 | 1,280 | 5,394 | 17,908 | 23,989 | 11,028 | 9,944 | 10,394 | 15,160 | 7,631 | 10,413 | 24,812 | 1,962 | 1,412 | 3,070 | 523 | - | 155,822 | 505 | 355,099 | - | 21,886 | - | 51,501 | 584,813 |
Business and production services | 448 | 268 | 14,730 | 4,188 | 3,322 | 14,899 | 21,464 | 34,181 | 23,661 | 23,989 | 16,517 | 3,408 | 9,505 | 7,701 | 20,855 | 3,847 | 3,849 | 13,415 | 2,717 | - | 222,964 | - | 138,476 | 16,515 | 7,225 | - | 58,805 | 443,985 |
Community, social and personal services | - | - | 5 | - | 3 | - | - | 5 | 424 | - | 346 | 3 | 126 | 4 | 8,374 | - | - | 17 | - | - | 9,308 | 428,532 | 86,232 | - | - | - | 94,161 | 618,233 |
Total Uses at purchasers' prices | 27,530 | 3,264 | 192,256 | 79,232 | 15,821 | 212,784 | 83,729 | 180,722 | 171,380 | 75,447 | 86,589 | 28,928 | 29,133 | 31,972 | 119,981 | 23,443 | 9,564 | 42,664 | 8,107 | 68 | 1,422,614 | 429,037 | 1,720,485 | 16,515 | 564,553 | 0 | 844,231 | 4,997,435 |
Source: Statistical Office of St. Vincent and the Grenadines / CARTAC |