International Investment Position (IIP) - Summarised Presentation, 2014 to 2019
International Investment Position (BPM6) In EC$'Million | ||||||||||||||||
Summarised Presentation | ||||||||||||||||
Transactions | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 P | ||||||||||
TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | |||||
Net International Investment Position | -2,288.9 | 150.5 | -2,616.6 | 203.2 | -2,797.1 | 178.3 | -3,023.0 | 175.7 | -3,120.9 | 154.1 | -3,170.8 | 194.1 | ||||
Assets | 1,356.5 | 349.7 | 1,418.7 | 376.0 | 1,515.9 | 363.9 | 1,504.5 | 379.8 | 1,492.1 | 386.8 | 1,648.2 | 373.0 | ||||
A.1. Direct investment | 162.7 | 105.5 | 184.6 | 105.7 | 161.5 | 94.6 | 217.5 | 95.3 | 238.1 | 94.7 | 255.9 | 95.3 | ||||
A.1.1 Equity and investment fund shares | 56.9 | 46.0 | 61.2 | 50.3 | 49.9 | 39.0 | 51.8 | 39.6 | 51.2 | 39.0 | 52.1 | 39.7 | ||||
A.1.2 Debt instruments | 105.8 | 59.5 | 123.4 | 55.4 | 111.6 | 55.6 | 165.7 | 55.7 | 186.9 | 55.7 | 203.8 | 55.6 | ||||
A.2. Portfolio investment | 206.2 | 36.6 | 193.2 | 50.0 | 208.5 | 47.3 | 241.6 | 53.5 | 220.6 | 55.5 | 246.6 | 101.3 | ||||
A.2.1 Equity and investment fund shares | 95.5 | 11.9 | 80.0 | 11.5 | 87.3 | 11.0 | 99.8 | 16.4 | 92.9 | 16.5 | 85.0 | 16.6 | ||||
A.2.2 Debt securities | 110.7 | 24.7 | 113.3 | 38.5 | 121.3 | 36.3 | 141.8 | 37.1 | 127.6 | 39.0 | 161.6 | 84.7 | ||||
A.3. Financial derivatives (other than reserves) and employee stock options | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
A.4. Other investment | 564.7 | 207.6 | 576.5 | 220.3 | 628.6 | 222.1 | 555.8 | 231.0 | 577.4 | 236.7 | 625.6 | 176.5 | ||||
A.4.1 Other equity | 9.9 | 9.9 | 8.9 | 8.9 | 8.1 | 8.1 | 8.6 | 8.6 | 9.3 | 9.3 | 12.0 | 12.0 | ||||
A.4.2 Currency and deposits | 364.5 | 185.9 | 385.2 | 201.4 | 426.0 | 204.6 | 366.0 | 211.9 | 378.6 | 218.5 | 421.6 | 160.1 | ||||
A.4.3 Loans | 48.5 | 2.2 | 57.4 | 3.0 | 62.0 | 2.9 | 56.6 | 2.3 | 51.9 | 2.9 | 47.6 | 0.6 | ||||
A.4.4 Insurance, pension, and standardized guarantee schemes | 84.7 | 0.0 | 87.8 | 0.0 | 93.8 | 0.0 | 85.2 | 0.0 | 90.0 | 0.0 | 95.0 | 0.0 | ||||
A.4.5 Trade credit and advances | 41.3 | 9.2 | 16.9 | 6.8 | 13.2 | 6.2 | 19.3 | 8.2 | 23.5 | 6.0 | 21.1 | 3.8 | ||||
A.4.6 Other accounts receivable | 15.7 | 0.4 | 20.2 | 0.1 | 25.5 | 0.2 | 20.1 | 0.0 | 24.2 | 0.0 | 28.3 | 0.0 | ||||
A.5. Reserve assets | 422.9 | 0.0 | 464.4 | 0.0 | 517.3 | 0.0 | 489.6 | 0.0 | 455.9 | 0.0 | 520.1 | 0.0 | ||||
A.5.1 Monetary gold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
A.5.2 Special drawing rights | 1.5 | 0.0 | 1.6 | 0.0 | 1.0 | 0.0 | 2.6 | 0.0 | 1.0 | 0.0 | 2.2 | 0.0 | ||||
A.5.3 Reserve position in the IMF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
A.5.4 Other reserve assets | 421.4 | 0.0 | 462.8 | 0.0 | 516.2 | 0.0 | 487.0 | 0.0 | 454.9 | 0.0 | 517.9 | 0.0 | ||||
Liabilities | 3,645.4 | 199.2 | 4,035.3 | 172.8 | 4,313.0 | 185.6 | 4,527.5 | 204.1 | 4,612.9 | 232.7 | 4,819.0 | 178.9 | ||||
L.1. Direct investment | 2,245.9 | 83.3 | 2,581.4 | 87.1 | 2,796.9 | 84.2 | 3,235.3 | 84.1 | 3,347.4 | 90.7 | 3,568.7 | 97.3 | ||||
L.1.1 Equity and investment fund shares | 1,940.9 | 72.1 | 2,265.5 | 78.1 | 2,521.3 | 68.2 | 2,930.1 | 70.4 | 3,069.8 | 75.8 | 3,319.2 | 81.3 | ||||
L.1.2 Debt instruments | 305.0 | 11.2 | 315.9 | 9.0 | 275.6 | 16.0 | 305.2 | 13.7 | 277.6 | 14.9 | 249.5 | 16.1 | ||||
L.2. Portfolio investment | 13.6 | 0.0 | 12.5 | 0.0 | 10.2 | 0.0 | 9.9 | 0.0 | 8.8 | 0.0 | 7.7 | 0.0 | ||||
L.2.1 Equity and investment fund shares | 13.6 | 0.0 | 12.5 | 0.0 | 10.2 | 0.0 | 9.9 | 0.0 | 8.8 | 0.0 | 7.7 | 0.0 | ||||
L.2.2 Debt securities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
L.3. Financial derivatives (other than reserves) and employee stock options | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
L.4. Other investment | 1,385.8 | 115.9 | 1,441.4 | 85.6 | 1,505.9 | 101.4 | 1,282.3 | 120.0 | 1,256.7 | 142.1 | 1,242.6 | 81.6 | ||||
L.4.1 Other equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
L.4.2 Currency and deposits | 311.8 | 81.2 | 331.2 | 71.5 | 307.2 | 80.8 | 322.9 | 100.5 | 320.8 | 117.0 | 235.5 | 50.9 | ||||
L.4.3 Loans | 926.0 | 5.0 | 953.1 | 0.8 | 1,046.6 | 0.0 | 829.5 | 0.0 | 806.4 | 0.0 | 876.1 | 0.0 | ||||
L.4.4 Insurance, pension, and standardized guarantee schemes | 4.1 | 0.0 | 4.6 | 0.0 | 6.0 | 0.0 | 4.5 | 0.0 | 5.3 | 0.0 | 6.8 | 0.0 | ||||
L.4.5 Trade credit and advances | 68.5 | 29.1 | 71.3 | 10.9 | 58.0 | 16.4 | 49.0 | 19.5 | 47.6 | 25.0 | 47.4 | 30.6 | ||||
L.4.6 Other accounts payable - other | 44.4 | 0.7 | 51.5 | 2.4 | 59.3 | 4.2 | 46.0 | 0.0 | 46.9 | 0.0 | 47.1 | 0.0 | ||||
L.4.7 Special drawing rights (Net incurrence of liabilities) | 30.9 | 0.0 | 29.6 | 0.0 | 28.7 | 0.0 | 30.4 | 0.0 | 29.7 | 0.0 | 29.6 | 0.0 | ||||
R - Revised | ||||||||||||||||
P - Preliminary | ||||||||||||||||
Source: Statistical Office of St Vincent and the Grenadines |