| Item ('000 Lbs) | 2015 | 2016 | 2017 | 2018 | 2019 |
| ROOT CROPS | |||||
| Arrowroot rhyzones | 913 | 1,282 | 1,079 | 1,093 | 1,358 |
| Cassava | 1,626 | 1,425 | 1,282 | 1,307 | 1,293 |
| Dasheen | 10,260 | 14,400 | 11,950 | 12,636 | 11,555 |
| Eddoes | 6,780 | 9,130 | 8,870 | 8,925 | 8,252 |
| Radish | 9 | 10 | 12 | 14 | 11 |
| Sweet potatoes | 6,112 | 5,190 | 4,641 | 4,778 | 5,509 |
| Tannias | 1,439 | 1,616 | 1,250 | 1,262 | 1,205 |
| Portuguese yams | 1,836 | 1,568 | 1,825 | 1,843 | 1,390 |
| White yams | 1,522 | 1,528 | 1,609 | 1,662 | 1,204 |
| Yellow yams | 150 | 179 | 183 | 186 | 181 |
| Other yams | 2,547 | 1,941 | 1,986 | 1,994 | 1,909 |
| CONDIMENTS | |||||
| Ginger | 4,210 | 5,407 | 4,840 | 4,105 | 5,155 |
| Flavour peppers | 125 | 298 | 298 | ||
| Hot peppers | 315 | 372 | 588 | 1,073 | 1,090 |
| Onion | 9 | 9 | 9 | 9 | 9 |
| Sweet peppers | 352 | 495 | 598 | 626 | 756 |
| SPICES | |||||
| Cinnamon (whole) | 10 | 8 | 8 | 9 | 9 |
| Clove | 3 | 2 | 3 | 3 | 3 |
| Mace | 134 | 134 | 134 | 134 | 134 |
| Mauby bark | 10 | 10 | 10 | 10 | 10 |
| Nutmegs | 423 | 453 | 468 | 483 | 482 |
| OTHER CROPS | |||||
| Anthurium lily | 114 | 114 | 114 | 114 | 114 |
| Coconuts | 4,950 | 5,300 | 5,401 | 5,760 | 5,950 |
| Orchids | 15 | 15 | 15 | 15 | 15 |
| Plantains | 7,325 | 8,532 | 9,810 | 10,824 | 11,390 |
| Sorrel | 355 | 432 | 464 | 548 | 449 |
| Egg production ('000 Dozen) | 1,067 | 1,140 | 1,225 | 1,051 | 1,114 |
| Source: Ministry of Agriculture, Forestry, Fisheries, Etcetera |
Source: Ministry of Agriculture, Forestry, Fisheries, Etcetera