Point to Point Inflation Rates, 2000 to 2024
Processing...
Point to Point Inflation Rates, 2000 to 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year and Month | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||
January | -0.1 | 0.6 | 2.2 | -1.1 | 3.5 | 1.7 | 3.5 | 4.3 | 9.4 | 7.0 | -1.8 | 1.7 | 4.3 | 1.4 | 0.1 | -0.2 | -2.7 | 1.9 | 2.7 | 1.6 | 0.3 | -1.1 | 3.8 | 5.8 | 4.8 | |||||||||||||||||||||||||
February | 0.0 | 0.7 | 2.2 | -2.2 | 2.9 | 3.2 | 2.6 | 5.0 | 10.1 | 5.3 | -0.7 | 1.7 | 4.0 | 1.4 | -0.2 | -1.1 | -1.3 | 1.7 | 2.8 | 1.4 | 0.8 | -0.9 | 3.6 | 5.8 | 4.7 | |||||||||||||||||||||||||
March | 0.4 | 1.5 | 2.0 | -2.0 | 3.5 | 3.0 | 2.3 | 4.0 | 11.6 | 4.2 | -0.1 | 1.8 | 3.9 | 1.7 | -0.4 | -1.8 | -0.7 | 1.4 | 3.1 | 1.3 | 0.5 | -0.1 | 3.6 | 5.5 | 4.9 | |||||||||||||||||||||||||
April | -2.1 | 2.7 | 1.7 | -1.7 | 7.9 | 0.0 | 1.5 | 5.0 | 10.2 | 3.9 | 1.1 | 1.8 | 3.6 | 1.8 | -0.3 | -2.3 | -1.1 | 2.8 | 2.7 | 1.0 | 0.1 | 0.4 | 4.4 | 5.2 | 4.8 | |||||||||||||||||||||||||
May | 0.1 | 1.4 | 0.1 | -0.3 | 2.6 | 4.6 | 2.4 | 8.5 | 9.4 | -0.4 | 1.6 | 2.2 | 3.6 | 1.0 | -0.5 | -1.8 | -0.1 | 2.5 | 2.3 | 0.5 | -0.5 | 1.3 | 5.5 | 4.7 | 4.4 | |||||||||||||||||||||||||
June | -0.5 | 1.9 | -0.1 | 1.2 | 1.8 | 4.9 | 2.2 | 7.3 | 11.0 | -1.0 | 1.4 | 3.0 | 2.9 | 0.9 | -0.2 | -1.9 | 0.9 | 1.8 | 2.1 | 0.9 | -0.8 | 1.9 | 5.2 | 5.3 | 3.2 | |||||||||||||||||||||||||
July | 0.1 | 2.3 | -0.7 | 1.5 | 1.6 | 5.0 | 2.8 | 7.0 | 10.5 | -1.1 | 1.5 | 3.1 | 3.3 | -0.3 | 0.9 | -1.6 | 0.0 | 2.0 | 2.0 | 1.0 | -1.6 | 2.6 | 6.1 | 4.7 | 3.2 | |||||||||||||||||||||||||
August | 0.5 | 2.1 | 0.0 | 1.4 | 1.8 | 4.5 | 2.5 | 8.9 | 10.1 | -1.8 | 0.9 | 4.4 | 1.9 | 0.5 | 0.8 | -2.0 | 0.0 | 1.9 | 2.2 | 0.9 | -1.3 | 2.5 | 6.6 | 3.8 | 2.7 | |||||||||||||||||||||||||
September | 1.4 | 2.4 | 1.4 | -0.8 | 3.3 | 3.2 | 4.3 | 7.0 | 11.6 | -2.9 | 1.0 | 4.6 | 0.9 | 0.9 | 0.3 | -1.7 | 0.6 | 1.8 | 2.3 | 0.5 | -1.2 | 2.7 | 7.3 | 3.0 | 3.8 | |||||||||||||||||||||||||
October | 1.1 | 2.3 | 1.6 | 0.1 | 2.8 | 3.7 | 2.8 | 9.5 | 9.6 | -3.0 | 1.8 | 4.5 | 0.9 | 0.8 | 0.1 | -2.1 | 0.7 | 2.2 | 2.3 | 0.5 | -1.1 | 2.8 | 7.5 | 3.5 | 2.3 | |||||||||||||||||||||||||
November | 0.1 | 3.1 | -0.7 | 2.8 | 1.5 | 3.8 | 4.4 | 8.8 | 8.7 | -2.3 | 1.6 | 4.6 | 1.2 | -0.1 | 1.0 | -2.7 | 0.8 | 2.3 | 1.9 | 0.9 | -1.4 | 3.2 | 7.5 | 3.4 | 2.5 | |||||||||||||||||||||||||
December | 1.4 | 1.5 | -0.4 | 2.8 | 1.3 | 3.9 | 4.8 | 8.3 | 9.4 | -2.2 | 0.9 | 4.7 | 1.0 | 0.0 | 0.1 | -2.1 | 1.0 | 3.0 | 1.4 | 0.5 | -1.0 | 3.4 | 6.7 | 4.0 | ||||||||||||||||||||||||||
Source: Statistical Office of St Vincent and the Grenadines |
Showing 1 to 15 of 15 entries
Share via: