Population by Religious Denomination and Sex, 1980 to 2012
Population by Religious Denomination and Sex (Count) | ||||||||||||
Religious Denomination | 1980 | 1991 | 2001 | 2012 | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Anglican | 20,065 | 20,617 | 40,682 | 15,329 | 14,196 | 29,525 | 10,090 | 9,066 | 19,156 | 8,130 | 7,045 | 15,175 |
Evangelical | .. | .. | .. | .. | .. | .. | 1,369 | 1,670 | 3,039 | 1,855 | 2,263 | 4,118 |
Methodist | 10,084 | 10,370 | 20,454 | 8,339 | 7,866 | 16,205 | 5,943 | 5,774 | 11,717 | 4,984 | 4,474 | 9,458 |
Pentecostal | 1,767 | 2,179 | 3,946 | 4,975 | 6,126 | 11,101 | 8,539 | 10,484 | 19,023 | 13,733 | 16,375 | 30,108 |
Presbyterian/Congregational | 66 | 41 | 107 | 68 | 52 | 120 | 64 | 61 | 125 | 141 | 153 | 294 |
Roman Catholic | 5,605 | 5,723 | 11,328 | 5,195 | 4,878 | 10,073 | 4,061 | 4,012 | 8,073 | 3,515 | 3,362 | 6,877 |
Salvation Army | 86 | 87 | 173 | 112 | 129 | 241 | 126 | 164 | 290 | 142 | 144 | 286 |
Seventh Day Adventist | 1,934 | 2,377 | 4,311 | 4,063 | 4,792 | 8,855 | 5,169 | 5,830 | 10,999 | 6,170 | 6,540 | 12,710 |
Jehovah's Witnesses | 176 | 210 | 386 | 261 | 335 | 596 | 286 | 388 | 674 | 370 | 539 | 909 |
Baptist (Spiritual) | 2,361 | 3,453 | 5,814 | 4,339 | 5,925 | 10,264 | 4,617 | 6,111 | 10,728 | 4,150 | 5,525 | 9,675 |
Rastafarian | .. | .. | .. | 746 | 144 | 890 | 1,366 | 228 | 1,594 | 1,025 | 156 | 1,181 |
Other Religious Denomination | 3,664 | 4,426 | 8,090 | 5,559 | 6,860 | 12,419 | 5,094 | 6,159 | 11,253 | 2,461 | 2,693 | 5,154 |
None/No Religion | 1,044 | 534 | 1,578 | 3,335 | 1,508 | 4,843 | 6,758 | 2,746 | 9,504 | 5,925 | 2,222 | 8,147 |
Not Stated | 557 | 419 | 976 | 844 | 523 | 1,367 | 942 | 718 | 1,660 | 2,950 | 2,146 | 5,096 |
TOTAL | 47,409 | 50,436 | 97,845 | 53,165 | 53,334 | 106,499 | 54,424 | 53,411 | 107,835 | 55,551 | 53,637 | 109,188 |
Population by Religious Denomination and Sex (%) | ||||||||||||
Religious Denomination | 1980 | 1991 | 2001 | 2012 | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Anglican | 42.3 | 40.9 | 41.6 | 28.8 | 26.6 | 27.7 | 18.5 | 17.0 | 17.8 | 14.6 | 13.1 | 13.9 |
Evangelical | .. | .. | .. | .. | .. | .. | 2.5 | 3.1 | 2.8 | 3.3 | 4.2 | 3.8 |
Methodist | 21.3 | 20.6 | 20.9 | 15.7 | 14.7 | 15.2 | 10.9 | 10.8 | 10.9 | 9.0 | 8.3 | 8.7 |
Pentecostal | 3.7 | 4.3 | 4.0 | 9.4 | 11.5 | 10.4 | 15.7 | 19.6 | 17.6 | 24.7 | 30.5 | 27.6 |
Presbyterian/Congregational | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
Roman Catholic | 11.8 | 11.3 | 11.6 | 9.8 | 9.1 | 9.5 | 7.5 | 7.5 | 7.5 | 6.3 | 6.3 | 6.3 |
Salvation Army | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Seventh Day Adventist | 4.1 | 4.7 | 4.4 | 7.6 | 9.0 | 8.3 | 9.5 | 10.9 | 10.2 | 11.1 | 12.2 | 11.6 |
Jehovah's Witnesses | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 | 1.0 | 0.8 |
Baptist (Spiritual) | 5.0 | 6.8 | 5.9 | 8.2 | 11.1 | 9.6 | 8.5 | 11.4 | 9.9 | 7.5 | 10.3 | 8.9 |
Rastafarian | .. | .. | .. | 1.4 | 0.3 | 0.8 | 2.5 | 0.4 | 1.5 | 1.8 | 0.3 | 1.1 |
Other Religious Denomination | 7.7 | 8.8 | 8.3 | 10.5 | 12.9 | 11.7 | 9.4 | 11.5 | 10.4 | 4.4 | 5.0 | 4.7 |
None/No Religion | 2.2 | 1.1 | 1.6 | 6.3 | 2.8 | 4.5 | 12.4 | 5.1 | 8.8 | 10.7 | 4.1 | 7.5 |
Not Stated | 1.2 | 0.8 | 1.0 | 1.6 | 1.0 | 1.3 | 1.7 | 1.3 | 1.5 | 5.3 | 4.0 | 4.7 |
TOTAL | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
.. Data Not Available for the specific reference period | ||||||||||||
Source: 1980, 1991, 2001 and 2012 Population and Housing Census |