Index of Gross Value Added By Economic Activity in Current Prices, 2017 to 2021
| Index of Gross Value Added By Economic Activity in Current Prices | |||||
| Industry | 2017 | 2018 | 2019 | 2020 | 2021 P |
| Agriculture, forestry and fishing | 90.9 | 100.0 | 101.4 | 118.9 | 74.3 |
| Crops | 93.2 | 100.0 | 102.6 | 125.0 | 64.6 |
| Animal production | 96.0 | 100.0 | 103.5 | 101.7 | 102.8 |
| Forestry and logging | 102.0 | 100.0 | 98.0 | 96.0 | 141.2 |
| Fishing and aquaculture | 62.3 | 100.0 | 88.4 | 108.0 | 86.8 |
| Mining and quarrying | 94.3 | 100.0 | 91.6 | 97.9 | 98.5 |
| Manufacturing | 96.9 | 100.0 | 85.5 | 74.6 | 69.8 |
| Electricity, gas, steam and air conditioning supply | 97.3 | 100.0 | 116.2 | 96.3 | 101.8 |
| Water supply, sewerage, waste management and remediation activities | 84.4 | 100.0 | 99.4 | 91.5 | 99.4 |
| Construction | 97.0 | 100.0 | 98.4 | 87.7 | 101.0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 94.1 | 100.0 | 94.2 | 89.9 | 97.9 |
| Transportation and storage | 89.4 | 100.0 | 103.7 | 76.9 | 64.7 |
| Land transport | 92.6 | 100.0 | 98.7 | 78.8 | 69.0 |
| Water transport | 80.3 | 100.0 | 103.7 | 78.5 | 71.4 |
| Air transport | 84.3 | 100.0 | 101.8 | 58.5 | 43.8 |
| Warehousing and support activities for transportation | 86.0 | 100.0 | 129.4 | 77.0 | 48.3 |
| Postal and courier activities | 90.0 | 100.0 | 107.7 | 87.3 | 87.7 |
| Accommodation and food service activities | 75.9 | 100.0 | 115.3 | 80.4 | 60.3 |
| Accommodation | 76.4 | 100.0 | 110.6 | 57.7 | 52.7 |
| Food and beverage service activities | 75.4 | 100.0 | 119.8 | 102.1 | 67.6 |
| Information and communication | 110.7 | 100.0 | 102.1 | 79.2 | 86.1 |
| Publishing activities | 103.1 | 100.0 | 88.6 | 46.4 | 35.9 |
| Motion picture, video and television programme production, sound recording and music publishing activities | 98.9 | 100.0 | 108.3 | 60.1 | 60.2 |
| Telecommunications | 112.1 | 100.0 | 101.6 | 81.8 | 89.7 |
| Financial and insurance activities | 93.8 | 100.0 | 119.3 | 110.6 | 123.6 |
| Financial service activities, except insurance and pension funding | 101.2 | 100.0 | 114.7 | 115.3 | 130.3 |
| Insurance, reinsurance and pension funding, except compulsory social security | 51.9 | 100.0 | 145.2 | 84.1 | 85.8 |
| Real estate activities | 96.6 | 100.0 | 101.4 | 99.7 | 102.6 |
| Professional, scientific and technical activities | 120.6 | 100.0 | 102.5 | 110.5 | 103.2 |
| Administrative and support service activities | 95.1 | 100.0 | 93.1 | 94.0 | 79.0 |
| Public administration and defence; compulsory social security | 101.8 | 100.0 | 104.8 | 112.5 | 116.8 |
| Education | 99.4 | 100.0 | 109.2 | 116.9 | 121.9 |
| Public Sector Education | 99.1 | 100.0 | 104.6 | 110.5 | 116.8 |
| Private Sector Education | 99.9 | 100.0 | 115.8 | 126.0 | 129.1 |
| Human health and social work activities | 92.6 | 100.0 | 109.6 | 117.3 | 122.7 |
| Public Sector Health | 94.4 | 100.0 | 111.2 | 119.7 | 126.8 |
| Private Sector Health | 87.5 | 100.0 | 105.2 | 110.8 | 111.7 |
| Arts, entertainment and recreation | 88.3 | 100.0 | 103.7 | 86.4 | 68.0 |
| Other Service Activities | 96.5 | 100.0 | 100.2 | 112.2 | 119.1 |
| Activities of households as employers | 95.0 | 100.0 | 103.3 | 93.2 | 86.1 |
| TOTAL | 95.2 | 100.0 | 102.9 | 97.6 | 95.5 |
| P: Preliminary | |||||
| Source: Statistical Office of St. Vincent & the Grenadines / CARTAC |