Gross Domestic Product by Economic Activity in Current Prices, 2017 to 2020
Gross Domestic Product By Economic Activity in Current Prices, EC$'Million | |||||
Industry | 2017 | 2018 | 2019 | 2020 | 2021 P |
Agriculture, forestry and fishing | 154.3 | 169.8 | 172.2 | 201.7 | 126.2 |
Crops | 112.7 | 120.9 | 124.0 | 151.1 | 78.1 |
Animal production | 30.8 | 32.1 | 33.2 | 32.6 | 33.0 |
Forestry and logging | 0.9 | 0.8 | 0.8 | 0.8 | 1.2 |
Fishing and aquaculture | 10.0 | 16.0 | 14.1 | 17.3 | 13.9 |
Mining and quarrying | 3.4 | 3.6 | 3.3 | 3.5 | 3.6 |
Manufacturing | 112.9 | 116.5 | 99.6 | 86.9 | 81.3 |
Electricity, gas, steam and air conditioning supply | 54.2 | 55.7 | 64.7 | 53.7 | 56.7 |
Water supply, sewerage, waste management and remediation activities | 18.0 | 21.4 | 21.3 | 19.6 | 21.3 |
Construction | 145.8 | 150.4 | 148.0 | 131.9 | 151.9 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 233.8 | 248.3 | 234.0 | 223.3 | 243.2 |
Transportation and storage | 167.3 | 187.1 | 194.1 | 143.9 | 121.1 |
Land transport | 110.7 | 119.5 | 118.0 | 94.2 | 82.4 |
Water transport | 19.3 | 24.0 | 24.9 | 18.8 | 17.1 |
Air transport | 13.7 | 16.2 | 16.5 | 9.5 | 7.1 |
Warehousing and support activities for transportation | 20.8 | 24.2 | 31.3 | 18.7 | 11.7 |
Postal and courier activities | 2.8 | 3.1 | 3.4 | 2.7 | 2.7 |
Accommodation and food service activities | 70.4 | 92.7 | 106.9 | 74.5 | 55.9 |
Accommodation | 34.7 | 45.3 | 50.1 | 26.1 | 23.9 |
Food and beverage service activities | 35.7 | 47.4 | 56.8 | 48.4 | 32.0 |
Information and communication | 85.2 | 77.0 | 78.7 | 61.0 | 66.3 |
Publishing activities | 0.9 | 0.8 | 0.7 | 0.4 | 0.3 |
Motion picture, video and television programme production, sound recording and music publishing activities | 7.8 | 7.8 | 8.5 | 4.7 | 4.7 |
Telecommunications | 76.6 | 68.3 | 69.4 | 55.9 | 61.3 |
Financial and insurance activities | 139.6 | 148.8 | 177.5 | 164.6 | 184.0 |
Financial service activities, except insurance and pension funding | 128.0 | 126.4 | 145.0 | 145.7 | 164.8 |
Insurance, reinsurance and pension funding, except compulsory social security | 11.6 | 22.4 | 32.5 | 18.8 | 19.2 |
Real estate activities | 227.5 | 235.4 | 238.8 | 234.8 | 241.6 |
Professional, scientific and technical activities | 30.3 | 25.2 | 25.8 | 27.8 | 26.0 |
Administrative and support service activities | 49.5 | 52.0 | 48.5 | 48.9 | 41.1 |
Public administration and defence; compulsory social security | 183.2 | 179.9 | 188.5 | 202.4 | 210.2 |
Education | 161.2 | 162.1 | 177.1 | 189.5 | 197.6 |
Public Sector Education | 93.7 | 94.5 | 98.9 | 104.4 | 110.4 |
Private Sector education | 67.5 | 67.6 | 78.2 | 85.1 | 87.2 |
Human health and social work activities | 55.7 | 60.2 | 66.0 | 70.6 | 73.9 |
Public Sector Health | 41.6 | 44.1 | 49.0 | 52.8 | 55.9 |
Private Sector Health | 14.1 | 16.1 | 16.9 | 17.8 | 18.0 |
Arts, entertainment and recreation | 22.0 | 24.9 | 25.8 | 21.5 | 16.9 |
Other service activities | 13.9 | 14.4 | 14.5 | 16.2 | 17.2 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 6.7 | 7.0 | 7.3 | 6.6 | 6.1 |
Gross Value Added at Basic Prices | 1,934.9 | 2,032.5 | 2,092.4 | 1,982.9 | 1,941.9 |
GROWTH RATE | 3.7 | 5.0 | 2.9 | -5.2 | -2.1 |
Taxes on Products | 345.1 | 356.3 | 367.8 | 364.8 | 415.1 |
Less Subsidies on Products | -1.1 | -1.1 | -1.1 | -1.1 | -2.0 |
GDP at Market Prices | 2,278.9 | 2,387.7 | 2,459.1 | 2,346.6 | 2,355.0 |
GROWTH RATE | 3.7 | 4.8 | 3.0 | -4.6 | 0.4 |
Source: Statistical Office of St. Vincent and the Grenadines / CARTAC | |||||
P: Preliminary |