Household Final Consumption Expenditure at Constant Prices, 2013 to 2017
Household Final Consumption Expenditure at Constant Prices, EC$'Million | |||||
Groups | 2013 | 2014 | 2015 | 2016 | 2017 P |
Food and Non-alcoholic Beverages | 272.2 | 298.4 | 285.5 | 291.8 | 284.0 |
Food | 262.2 | 288.6 | 277.0 | 283.4 | 275.3 |
Non-alcoholic Beverages | 10.0 | 9.7 | 8.5 | 8.4 | 8.7 |
Alcoholic Beverages, Tobacco and Narcotics | 39.2 | 43.0 | 44.1 | 45.6 | 41.1 |
Clothing and Footwear | 29.5 | 30.8 | 32.7 | 33.2 | 31.8 |
Housing, Water, Electricity, Gas and Other Fuels | 336.6 | 341.3 | 351.2 | 359.0 | 357.2 |
Furnishings, Household Equipment and Routine Household Maintenance | 56.8 | 56.5 | 64.5 | 65.6 | 62.2 |
Health | 22.9 | 20.9 | 24.4 | 24.3 | 23.1 |
Transport | 190.5 | 193.9 | 179.9 | 204.2 | 213.6 |
Communication | 80.7 | 87.2 | 81.2 | 82.1 | 77.9 |
Recreation and Culture | 95.2 | 96.1 | 96.7 | 97.6 | 89.7 |
Education | 4.0 | 3.9 | 5.0 | 6.4 | 5.1 |
Restaurants and Hotels | 26.2 | 25.5 | 25.1 | 24.9 | 25.0 |
Miscellaneous Services | 117.1 | 123.4 | 130.7 | 133.5 | 131.9 |
Final Consumption Expenditure of Resident Households Abroad | 30.2 | 40.4 | 43.8 | 42.6 | 40.9 |
Total Household Final Consumption Expenditure | 1,301.2 | 1,361.3 | 1,364.8 | 1,410.7 | 1,383.4 |
P: Preliminary | |||||
Source: Statistical Office of St Vincent and the Grenadines |