Balance of Payments (BOP) - Standard Presentation, 2015 to 2019
Balance of Payments Transactions (BPM6) in EC$' Million | ||||||||||
Standard Presentation | ||||||||||
Description | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | |||||
2015 | 2016 | 2017 | 2018R | 2019P | ||||||
TOTAL | of which: ECCU | TOTAL | of which: ECCU | TOTAL | of which: ECCU | TOTAL | of which: ECCU | TOTAL | of which: ECCU | |
1. Current account | (312.70) | 12.20 | (280.09) | 24.53 | (248.24) | 42.50 | (265.93) | 31.98 | (215.92) | 33.08 |
1.cr. Credit | 913.54 | 98.44 | 989.58 | 99.93 | 982.80 | 110.83 | 1,026.89 | 112.89 | 1,071.80 | 115.30 |
1.dr. Debit | 1,226.24 | 86.25 | 1,269.67 | 75.41 | 1,231.04 | 68.33 | 1,292.82 | 80.91 | 1,287.72 | 82.21 |
1.A Goods and services | (358.33) | 2.58 | (367.28) | 22.59 | (347.44) | 39.15 | (373.47) | 32.11 | (310.97) | 33.22 |
1.A.cr. Credit | 766.50 | 80.25 | 816.92 | 89.91 | 792.37 | 98.69 | 832.63 | 99.76 | 874.33 | 101.95 |
1.A.dr. Debit | 1,124.83 | 77.67 | 1,184.20 | 67.32 | 1,139.81 | 59.54 | 1,206.10 | 67.65 | 1,185.30 | 68.73 |
1.A.a Goods | (670.89) | 51.90 | (670.63) | 51.09 | (665.60) | 55.08 | (716.84) | 56.22 | (693.36) | 57.15 |
1.A.a.cr. Credit | 124.96 | 59.67 | 126.27 | 60.01 | 119.89 | 64.57 | 124.90 | 69.11 | 103.17 | 70.25 |
1.A.a.dr. Debit | 795.85 | 7.77 | 796.90 | 8.92 | 785.49 | 9.49 | 841.74 | 12.89 | 796.53 | 13.10 |
1.A.a.1 General merchandise on a balance of payments basis | (670.89) | 51.90 | (670.63) | 51.09 | (665.60) | 55.08 | (716.84) | 56.22 | (693.36) | 57.15 |
1.A.a.1.cr. Credit | 124.96 | 59.67 | 126.27 | 60.01 | 119.89 | 64.57 | 124.90 | 69.11 | 103.17 | 70.25 |
1.A.a.1.dr. Debit | 795.85 | 7.77 | 796.90 | 8.92 | 785.49 | 9.49 | 841.74 | 12.89 | 796.53 | 13.10 |
Of which: 1.A.a.1.1.cr. Re-exports (credit) | 13.14 | 3.82 | 10.42 | 1.10 | 15.75 | 4.49 | 12.83 | 6.25 | 16.80 | 6.36 |
1.A.a.2 Net exports of goods under merchanting (credit) | - | - | - | - | - | - | - | - | - | - |
1.A.a.3 Nonmonetary gold | - | - | - | - | - | - | - | - | - | - |
1.A.a.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.a.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b Services | 312.56 | (49.32) | 303.34 | (28.50) | 318.16 | (15.93) | 343.37 | (24.11) | 382.39 | (23.94) |
1.A.b.cr. Credit | 641.54 | 20.58 | 690.65 | 29.89 | 672.48 | 34.12 | 707.73 | 30.65 | 771.16 | 31.70 |
1.A.b.dr. Debit | 328.98 | 69.89 | 387.31 | 58.40 | 354.32 | 50.05 | 364.36 | 54.76 | 388.77 | 55.63 |
1.A.b.1 Manufacturing services on physical inputs owned by others | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.1 Goods for processing in reporting economy | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.2 Goods for processing abroad | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.1.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.2 Maintenance and repair services n.i.e. | (0.44) | - | (0.24) | - | (0.25) | - | (0.25) | - | (0.25) | - |
1.A.b.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.2.dr. Debit | 0.44 | - | 0.24 | - | 0.25 | - | 0.25 | - | 0.25 | - |
1.A.b.3 Transport | (115.94) | (27.75) | (112.74) | (24.53) | (97.18) | (19.75) | (101.38) | (17.21) | (88.01) | (16.81) |
1.A.b.3.cr. Credit | 22.37 | 2.06 | 28.45 | 3.19 | 32.70 | 4.82 | 36.78 | 7.75 | 35.03 | 8.56 |
1.A.b.3.dr. Debit | 138.31 | 29.82 | 141.19 | 27.72 | 129.88 | 24.57 | 138.17 | 24.96 | 123.04 | 25.37 |
1.A.b.3.1 Sea transport | (83.86) | 1.18 | (82.92) | 2.17 | (81.47) | 1.50 | (84.57) | 4.04 | (72.33) | 4.67 |
1.A.b.3.1.cr. Credit | 6.24 | 2.06 | 7.47 | 3.18 | 7.62 | 2.58 | 10.91 | 5.51 | 7.32 | 6.16 |
1.A.b.3.1.dr. Debit | 90.10 | 0.88 | 90.38 | 1.01 | 89.09 | 1.08 | 95.48 | 1.46 | 79.65 | 1.49 |
1.A.b.3.1.1 Passenger | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.1.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.1.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.1.2 Freight | (90.10) | (0.88) | (90.38) | (1.01) | (89.09) | (1.08) | (95.48) | (1.46) | (79.65) | (1.49) |
1.A.b.3.1.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.1.2.dr. Debit | 90.10 | 0.88 | 90.38 | 1.01 | 89.09 | 1.08 | 95.48 | 1.46 | 79.65 | 1.49 |
1.A.b.3.1.3 Other | 6.24 | 2.06 | 7.47 | 3.18 | 7.62 | 2.58 | 10.91 | 5.51 | 7.32 | 6.16 |
1.A.b.3.1.3.cr. Credit | 6.24 | 2.06 | 7.47 | 3.18 | 7.62 | 2.58 | 10.91 | 5.51 | 7.32 | 6.16 |
1.A.b.3.1.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.2 Air transport | (32.10) | (28.24) | (30.27) | (26.36) | (16.05) | (20.96) | (17.20) | (20.96) | (16.07) | (21.18) |
1.A.b.3.2.cr. Credit | 15.42 | - | 20.20 | 0.01 | 24.46 | 2.24 | 25.19 | 2.24 | 27.02 | 2.40 |
1.A.b.3.2.dr. Debit | 47.52 | 28.24 | 50.47 | 26.37 | 40.50 | 23.20 | 42.39 | 23.20 | 43.09 | 23.58 |
1.A.b.3.2.1 Passenger | (35.00) | (28.06) | (33.11) | (26.34) | (24.18) | (23.17) | (25.49) | (23.17) | (25.09) | (23.55) |
1.A.b.3.2.1.cr. Credit | 10.97 | - | 14.41 | - | 14.16 | - | 14.70 | - | 15.77 | - |
1.A.b.3.2.1.dr. Debit | 45.97 | 28.06 | 47.52 | 26.34 | 38.34 | 23.17 | 40.19 | 23.17 | 40.86 | 23.55 |
1.A.b.3.2.2 Freight | (0.18) | (0.18) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) |
1.A.b.3.2.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.2.2.dr. Debit | 0.18 | 0.18 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
1.A.b.3.2.3 Other | 3.09 | - | 2.87 | 0.01 | 8.17 | 2.24 | 8.32 | 2.24 | 9.05 | 2.40 |
1.A.b.3.2.3.cr. Credit | 4.46 | - | 5.79 | 0.01 | 10.30 | 2.24 | 10.49 | 2.24 | 11.25 | 2.40 |
1.A.b.3.2.3.dr. Debit | 1.37 | - | 2.92 | - | 2.13 | - | 2.17 | - | 2.20 | - |
1.A.b.3.3 Other modes of transport | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.1 Passenger | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.2 Freight | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.3 Other | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.3.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.3.4 Postal and courier services | 0.01 | (0.70) | 0.44 | (0.34) | 0.33 | (0.29) | 0.39 | (0.29) | 0.40 | (0.30) |
1.A.b.3.4.cr. Credit | 0.71 | - | 0.78 | - | 0.63 | - | 0.68 | - | 0.69 | - |
1.A.b.3.4.dr. Debit | 0.70 | 0.70 | 0.34 | 0.34 | 0.29 | 0.29 | 0.29 | 0.29 | 0.30 | 0.30 |
1.A.b.4 Travel | 496.15 | (6.70) | 523.22 | 2.52 | 502.68 | 3.36 | 542.58 | 2.56 | 604.94 | 2.43 |
1.A.b.4.cr. Credit | 559.13 | 11.61 | 584.19 | 13.34 | 568.28 | 14.22 | 609.34 | 13.57 | 672.80 | 13.62 |
1.A.b.4.dr. Debit | 62.98 | 18.31 | 60.97 | 10.82 | 65.60 | 10.86 | 66.75 | 11.01 | 67.86 | 11.19 |
1.A.b.5 Construction | (21.16) | (13.63) | (27.22) | (3.93) | (13.60) | (2.51) | (9.48) | (1.79) | (50.47) | (1.79) |
1.A.b.5.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.5.dr. Debit | 21.16 | 13.63 | 27.22 | 3.93 | 13.60 | 2.51 | 9.48 | 1.79 | 50.47 | 1.79 |
1.A.b.6 Insurance and pension services | (21.57) | (0.34) | (26.88) | (0.40) | (33.44) | (0.21) | (32.88) | (0.49) | (28.28) | (0.50) |
1.A.b.6.cr. Credit | 8.07 | 0.01 | 11.12 | 0.02 | 11.35 | 0.01 | 10.56 | 0.02 | 10.87 | 0.02 |
1.A.b.6.dr. Debit | 29.64 | 0.36 | 38.01 | 0.41 | 44.79 | 0.22 | 43.44 | 0.51 | 39.16 | 0.52 |
1.A.b.6.1 Direct insurance | (27.24) | (0.16) | (34.59) | (0.19) | (37.80) | (0.20) | (39.26) | (0.28) | (36.42) | (0.28) |
1.A.b.6.1.cr. Credit | 0.86 | 0.01 | 0.27 | 0.02 | 0.39 | 0.01 | 0.39 | 0.02 | 0.40 | 0.02 |
1.A.b.6.1.dr. Debit | 28.10 | 0.18 | 34.86 | 0.20 | 38.19 | 0.22 | 39.65 | 0.29 | 36.83 | 0.30 |
1.A.b.6.2 Reinsurance | (1.25) | (0.18) | (1.41) | (0.19) | (0.93) | - | (1.25) | (0.20) | (1.27) | (0.20) |
1.A.b.6.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.6.2.dr. Debit | 1.25 | 0.18 | 1.41 | 0.19 | 0.93 | - | 1.25 | 0.20 | 1.27 | 0.20 |
1.A.b.6.3 Auxiliary insurance services | 7.20 | (0.00) | 9.60 | (0.01) | 6.23 | (0.01) | 8.18 | (0.02) | 9.97 | (0.02) |
1.A.b.6.3.cr. Credit | 7.20 | - | 10.85 | - | 10.96 | - | 10.17 | - | 10.47 | - |
1.A.b.6.3.dr. Debit | 0.00 | 0.00 | 1.26 | 0.01 | 4.73 | 0.01 | 1.99 | 0.02 | 0.51 | 0.02 |
1.A.b.6.4 Pension and standardized guaranteed services | (0.28) | - | (0.47) | - | (0.93) | - | (0.55) | - | (0.56) | - |
1.A.b.6.4.cr. Credit | 0.02 | - | - | - | - | - | - | - | - | - |
1.A.b.6.4.dr. Debit | 0.29 | - | 0.47 | - | 0.93 | - | 0.55 | - | 0.56 | - |
1.A.b.7 Financial services | 8.22 | (0.65) | 7.31 | (1.20) | 6.99 | (0.57) | 6.59 | (0.57) | 7.05 | (0.58) |
1.A.b.7.cr. Credit | 11.22 | - | 11.67 | 0.04 | 9.16 | 0.04 | 9.14 | 0.04 | 9.65 | 0.04 |
1.A.b.7.dr. Debit | 3.01 | 0.65 | 4.36 | 1.24 | 2.18 | 0.61 | 2.56 | 0.61 | 2.60 | 0.62 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | (8.28) | (1.41) | (9.06) | (1.10) | (7.29) | (1.07) | (7.23) | (2.18) | (7.34) | (2.21) |
1.A.b.8.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.8.dr. Debit | 8.28 | 1.41 | 9.06 | 1.10 | 7.29 | 1.07 | 7.23 | 2.18 | 7.34 | 2.21 |
1.A.b.9 Telecommunications, computer, and information services | 11.80 | 1.84 | 10.65 | 1.33 | 9.52 | 1.79 | 2.16 | 1.42 | 2.39 | 1.47 |
1.A.b.9.cr. Credit | 20.47 | 2.24 | 22.20 | 1.54 | 21.37 | 1.93 | 14.60 | 1.54 | 15.04 | 1.59 |
1.A.b.9.dr. Debit | 8.67 | 0.40 | 11.55 | 0.21 | 11.85 | 0.14 | 12.44 | 0.12 | 12.65 | 0.12 |
1.A.b.10 Other business services | (34.34) | (0.63) | (60.52) | (1.19) | (45.11) | 3.03 | (51.73) | (5.85) | (52.54) | (5.95) |
1.A.b.10.cr. Credit | 16.29 | 4.65 | 28.84 | 11.77 | 25.38 | 13.10 | 23.69 | 7.74 | 24.08 | 7.87 |
1.A.b.10.dr. Debit | 50.63 | 5.28 | 89.37 | 12.96 | 70.49 | 10.07 | 75.42 | 13.59 | 76.62 | 13.81 |
1.A.b.10.1 Research and development services | - | - | - | - | - | - | - | - | - | - |
1.A.b.10.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.10.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.A.b.10.2 Professional and management consulting services | (23.59) | (0.72) | (32.15) | (0.40) | (39.65) | (5.91) | (30.53) | (7.61) | (31.03) | (7.73) |
1.A.b.10.2.cr. Credit | 1.68 | 1.07 | 1.41 | 0.99 | 1.33 | 1.02 | 1.46 | 1.15 | 1.49 | 1.17 |
1.A.b.10.2.dr. Debit | 25.26 | 1.79 | 33.56 | 1.40 | 40.98 | 6.93 | 31.99 | 8.76 | 32.52 | 8.90 |
1.A.b.10.3 Technical, trade-related, and other business services | (10.75) | 0.09 | (28.37) | (0.79) | (5.46) | 8.94 | (21.20) | 1.76 | (21.50) | 1.79 |
1.A.b.10.3.cr. Credit | 14.61 | 3.58 | 27.43 | 10.78 | 24.05 | 12.08 | 22.22 | 6.59 | 22.59 | 6.70 |
1.A.b.10.3.dr. Debit | 25.37 | 3.49 | 55.81 | 11.57 | 29.52 | 3.13 | 43.42 | 4.83 | 44.09 | 4.91 |
1.A.b.11 Personal, cultural, and recreational services | (0.10) | (0.04) | (0.05) | - | (0.07) | - | (0.05) | - | (0.06) | - |
1.A.b.11.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.A.b.11.dr. Debit | 0.10 | 0.04 | 0.05 | - | 0.07 | - | 0.05 | - | 0.06 | - |
1.A.b.12 Government goods and services n.i.e. | (1.78) | - | (1.11) | - | (4.10) | - | (4.95) | - | (5.03) | - |
1.A.b.12.cr. Credit | 3.98 | - | 4.18 | - | 4.23 | - | 3.63 | - | 3.69 | - |
1.A.b.12.dr. Debit | 5.75 | - | 5.29 | - | 8.32 | - | 8.58 | - | 8.72 | - |
1.B Primary income | (49.19) | (0.26) | (13.95) | (0.85) | (9.85) | (0.79) | (4.16) | (3.22) | (18.40) | (3.27) |
1.B.cr. Credit | 16.01 | 5.07 | 15.89 | 4.53 | 17.82 | 5.19 | 16.71 | 5.24 | 17.00 | 5.33 |
1.B.dr. Debit | 65.21 | 5.33 | 29.84 | 5.38 | 27.66 | 5.99 | 20.87 | 8.46 | 35.40 | 8.60 |
1.B.1 Compensation of employees | (4.88) | 1.54 | (7.35) | 1.54 | (6.65) | 1.57 | (6.30) | 1.45 | (6.40) | 1.48 |
1.B.1.cr. Credit | 4.64 | 2.43 | 4.05 | 1.70 | 4.02 | 1.68 | 4.08 | 1.69 | 4.15 | 1.71 |
1.B.1.dr. Debit | 9.52 | 0.90 | 11.40 | 0.15 | 10.67 | 0.11 | 10.38 | 0.23 | 10.55 | 0.24 |
1.B.2 Investment income | (44.31) | (1.80) | (6.60) | (2.39) | (3.19) | (2.36) | 2.14 | (4.67) | (12.00) | (4.75) |
1.B.2.cr. Credit | 11.38 | 2.64 | 11.84 | 2.84 | 13.79 | 3.51 | 12.63 | 3.56 | 12.85 | 3.61 |
1.B.2.dr. Debit | 55.69 | 4.44 | 18.44 | 5.23 | 16.99 | 5.87 | 10.49 | 8.23 | 24.85 | 8.36 |
1.B.2.1 Direct investment | (29.79) | (2.23) | 4.29 | (3.10) | 7.23 | (4.68) | 13.25 | (7.33) | 7.59 | (7.45) |
1.B.2.1.cr. Credit | 0.35 | - | 0.20 | - | 0.47 | 0.01 | 0.61 | - | 0.62 | - |
1.B.2.1.dr. Debit | 30.14 | 2.23 | (4.09) | 3.10 | (6.75) | 4.68 | (12.64) | 7.33 | (6.97) | 7.45 |
1.B.2.1.1 Income on equity and investment fund shares | (30.02) | (2.22) | 4.26 | (2.94) | 8.78 | (4.22) | 14.81 | (6.58) | 9.18 | (6.69) |
1.B.2.1.1.cr. Credit | - | - | - | - | 0.02 | 0.01 | - | - | - | - |
1.B.2.1.1.dr. Debit | 30.02 | 2.22 | (4.26) | 2.94 | (8.77) | 4.22 | (14.81) | 6.58 | (9.18) | 6.69 |
1.B.2.1.1.1 Dividends and withdrawals from income of quasi-corporations | (38.67) | (2.22) | (32.82) | (13.30) | (18.78) | (2.25) | (13.87) | (0.71) | (12.69) | (0.72) |
1.B.2.1.1.1.cr. Credit | - | - | - | - | 0.02 | 0.01 | - | - | - | - |
1.B.2.1.1.1.dr. Debit | 38.67 | 2.22 | 32.82 | 13.30 | 18.80 | 2.26 | 13.87 | 0.71 | 12.69 | 0.72 |
1.B.2.1.1.1.1 Direct investor in direct investment enterprises | (38.67) | (2.22) | (32.82) | (13.30) | (17.22) | (0.70) | (13.87) | (0.71) | (12.69) | (0.72) |
1.B.2.1.1.1.1.cr. Credit | - | - | - | - | 0.02 | 0.01 | - | - | - | - |
1.B.2.1.1.1.1.dr. Debit | 38.67 | 2.22 | 32.82 | 13.30 | 17.24 | 0.70 | 13.87 | 0.71 | 12.69 | 0.72 |
1.B.2.1.1.1.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.1.1.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.1.1.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.1.1.3 Between fellow enterprises | - | - | - | - | (1.56) | (1.56) | - | - | - | - |
1.B.2.1.1.1.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.1.1.3.dr. Debit | - | - | - | - | 1.56 | 1.56 | - | - | - | - |
1.B.2.1.1.2 Reinvested earnings | 8.65 | - | 37.08 | 10.37 | 27.56 | (1.96) | 28.67 | (5.87) | 21.86 | (5.97) |
1.B.2.1.1.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.1.2.dr. Debit | (8.65) | - | (37.08) | (10.37) | (27.56) | 1.96 | (28.67) | 5.87 | (21.86) | 5.97 |
1.B.2.1.2 Interest | 0.23 | (0.01) | 0.04 | (0.17) | (1.56) | (0.46) | (1.56) | (0.75) | (1.59) | (0.76) |
1.B.2.1.2.cr. Credit | 0.35 | - | 0.20 | - | 0.46 | - | 0.61 | - | 0.62 | - |
1.B.2.1.2.dr. Debit | 0.12 | 0.01 | 0.17 | 0.17 | 2.01 | 0.46 | 2.17 | 0.75 | 2.21 | 0.76 |
1.B.2.1.2.1 Direct investor in direct investment enterprises | 0.23 | (0.01) | 0.04 | (0.17) | (1.56) | (0.46) | (1.56) | (0.75) | (1.59) | (0.76) |
1.B.2.1.2.1.cr. Credit | 0.35 | - | 0.20 | - | 0.46 | - | 0.61 | - | 0.62 | - |
1.B.2.1.2.1.dr. Debit | 0.12 | 0.01 | 0.17 | 0.17 | 2.01 | 0.46 | 2.17 | 0.75 | 2.21 | 0.76 |
1.B.2.1.2.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3 Between fellow enterprises | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.1 if ultimate controlling parent is resident | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.2 if ultimate controlling parent is nonresident | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.3 if ultimate controlling parent is unknown | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2.3.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2M Memorandum: Interest before FISIM | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2M.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.1.2M.cr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2 Portfolio investment | 8.69 | 2.40 | 7.21 | 2.40 | 10.13 | 3.20 | 7.93 | 3.20 | (0.24) | 3.26 |
1.B.2.2.cr. Credit | 8.76 | 2.40 | 7.29 | 2.40 | 10.17 | 3.20 | 8.36 | 3.20 | 8.50 | 3.26 |
1.B.2.2.dr. Debit | 0.07 | - | 0.08 | - | 0.03 | - | 0.43 | - | 8.75 | - |
1.B.2.2.1 Investment income on equity and investment fund shares | 1.79 | 0.08 | 1.25 | 0.07 | 1.65 | 0.15 | 1.49 | 0.14 | (6.80) | 0.14 |
1.B.2.2.1.cr. Credit | 1.86 | 0.08 | 1.33 | 0.07 | 1.68 | 0.15 | 1.92 | 0.14 | 1.95 | 0.14 |
1.B.2.2.1.cr. Debit | 0.07 | - | 0.08 | - | 0.03 | - | 0.43 | - | 8.75 | - |
1.B.2.2.1.1 Dividends on equity excluding investment fund shares | 0.03 | 0.06 | 0.08 | 0.05 | 0.15 | 0.13 | (0.04) | 0.12 | (8.35) | 0.12 |
1.B.2.2.1.1.cr. Credit | 0.10 | 0.06 | 0.16 | 0.05 | 0.18 | 0.13 | 0.39 | 0.12 | 0.40 | 0.12 |
1.B.2.2.1.1.dr. Debit | 0.07 | - | 0.08 | - | 0.03 | - | 0.43 | - | 8.75 | - |
1.B.2.2.1.2 Investment income attributable to investment fund shareholders | 1.76 | 0.02 | 1.17 | 0.02 | 1.50 | 0.02 | 1.53 | 0.02 | 1.55 | 0.02 |
1.B.2.2.1.2.cr. Credit | 1.76 | 0.02 | 1.17 | 0.02 | 1.50 | 0.02 | 1.53 | 0.02 | 1.55 | 0.02 |
1.B.2.2.1.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.1.2.1 Dividends | 1.76 | 0.02 | 1.17 | 0.02 | 1.50 | 0.02 | 1.53 | 0.02 | 1.55 | 0.02 |
1.B.2.2.1.2.1.cr. Credit | 1.76 | 0.02 | 1.17 | 0.02 | 1.50 | 0.02 | 1.53 | 0.02 | 1.55 | 0.02 |
1.B.2.2.1.2.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.1.2.2 Reinvested earnings | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.1.2.2.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.1.2.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.2 Interest | 6.90 | 2.32 | 5.96 | 2.32 | 8.48 | 3.04 | 6.45 | 3.06 | 6.55 | 3.11 |
1.B.2.2.2.cr. Credit | 6.90 | 2.32 | 5.96 | 2.32 | 8.48 | 3.04 | 6.45 | 3.06 | 6.55 | 3.11 |
1.B.2.2.2.cr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.2.1 Short-term | 0.98 | 0.73 | 0.78 | 0.75 | 0.87 | 0.85 | 1.22 | 0.97 | 1.24 | 0.98 |
1.B.2.2.2.1.cr. Credit | 0.98 | 0.73 | 0.78 | 0.75 | 0.87 | 0.85 | 1.22 | 0.97 | 1.24 | 0.98 |
1.B.2.2.2.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.2.2.2 Long-term | 5.92 | 1.59 | 5.18 | 1.58 | 7.61 | 2.19 | 5.23 | 2.10 | 5.32 | 2.13 |
1.B.2.2.2.2.cr. Credit | 5.92 | 1.59 | 5.18 | 1.58 | 7.61 | 2.19 | 5.23 | 2.10 | 5.32 | 2.13 |
1.B.2.2.2.2.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.3 Other investment | (23.21) | (1.97) | (18.10) | (1.69) | (20.55) | (0.88) | (19.04) | (0.55) | (19.35) | (0.55) |
1.B.2.3.cr. Credit | 2.27 | 0.23 | 4.35 | 0.44 | 3.16 | 0.31 | 3.65 | 0.35 | 3.72 | 0.36 |
1.B.2.2.dr. Debit | 25.48 | 2.21 | 22.45 | 2.13 | 23.71 | 1.19 | 22.69 | 0.90 | 23.07 | 0.91 |
1.B.2.3.1 Withdrawals from income of quasi-corporations | - | - | - | - | - | - | - | - | - | - |
1.B.2.3.1.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.2.3.1.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.3.2 Interest | (23.32) | (1.97) | (18.23) | (1.69) | (20.70) | (0.88) | (19.19) | (0.55) | (19.50) | (0.55) |
1.B.2.3.2.cr. Credit | 2.16 | 0.23 | 4.22 | 0.44 | 3.01 | 0.31 | 3.51 | 0.35 | 3.57 | 0.36 |
1.B.2.3.2.dr. Debit | 25.48 | 2.21 | 22.45 | 2.13 | 23.71 | 1.19 | 22.69 | 0.90 | 23.07 | 0.91 |
1.B.2.3.3 Investment income attributable to policyholders in insurance, pension schemes, and standardized guarantees | 0.11 | - | 0.13 | - | 0.15 | - | 0.15 | - | 0.16 | - |
1.B.2.3.3.cr. Credit | 0.11 | - | 0.13 | - | 0.15 | - | 0.15 | - | 0.16 | - |
1.B.2.3.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.2.4 Reserve assets (Credit) | - | - | - | - | - | - | - | - | - | - |
1.B.2.4.1.cr. Income on equity and investment fund shares (Credit) | - | - | - | - | - | - | - | - | - | - |
1.B.2.4.2.cr. Interest (Credit) | - | - | - | - | - | - | - | - | - | - |
1.B.2.4.2M.cr. Memorandum: Interest before FISIM (Credit) | - | - | - | - | - | - | - | - | - | - |
1.B.3 Other primary income | - | - | - | - | - | - | - | - | - | - |
1.B.3.cr. Credit | - | - | - | - | - | - | - | - | - | - |
1.B.3.dr. Debit | - | - | - | - | - | - | - | - | - | - |
1.B.3.1 Taxes on products and production | - | - | - | - | - | - | - | - | - | - |
