Abridged Life Table for Total Population, 2020
2020P Abridged Life Table for Total Population | ||||||||||
Of 100,000 born alive | Stationary Population | Average Remaining Lifetime | ||||||||
Age Groups | Width of Interval | Population in Age Interval | Number of Deaths within Age interval | Central Mortality Rate of Age Specific Death rate | Proportion of Persons Alive At the Beginning of Age Interval Dying During the Interval | Number Living at the Beginning of Age Interval | Number Dying during Age Interval | In age Interval | Number in this and all subsequent Age Intervals | Average number of years of Life remaining at the beginning of Age Interval |
x - x+n | n | Px | Dx | nMx | nQx | lx | ndx | nLx | Tx | ex |
<1 | 1 | 1,586 | 22 | 0.01387 | 0.01377 | 1,000 | 14 | 990 | 70,865 | 70.9 |
1-4 | 4 | 7,177 | 3 | 0.00042 | 0.00167 | 986 | 2 | 3,942 | 69,875 | 70.9 |
5-9 | 5 | 8,637 | 3 | 0.00035 | 0.00174 | 985 | 2 | 4,919 | 65,934 | 67.0 |
10-14 | 5 | 9,896 | 6 | 0.00061 | 0.00303 | 983 | 3 | 4,907 | 61,015 | 62.1 |
15-19 | 5 | 10,049 | 6 | 0.00060 | 0.00298 | 980 | 3 | 4,892 | 56,108 | 57.3 |
20-24 | 5 | 8,725 | 13 | 0.00149 | 0.00742 | 977 | 7 | 4,867 | 51,216 | 52.4 |
25-29 | 5 | 8,432 | 12 | 0.00142 | 0.00709 | 970 | 7 | 4,831 | 46,349 | 47.8 |
30-34 | 5 | 7,970 | 18 | 0.00226 | 0.01123 | 963 | 11 | 4,787 | 41,518 | 43.1 |
35-39 | 5 | 7,657 | 26 | 0.00340 | 0.01683 | 952 | 16 | 4,720 | 36,730 | 38.6 |
40-44 | 5 | 7,256 | 33 | 0.00455 | 0.02248 | 936 | 21 | 4,627 | 32,010 | 34.2 |
45-49 | 5 | 7,570 | 41 | 0.00542 | 0.02672 | 915 | 24 | 4,514 | 27,383 | 29.9 |
50-54 | 5 | 6,640 | 50 | 0.00753 | 0.03695 | 891 | 33 | 4,370 | 22,869 | 25.7 |
55-59 | 5 | 5,102 | 91 | 0.01784 | 0.08538 | 858 | 73 | 4,105 | 18,499 | 21.6 |
60-64 | 5 | 3,874 | 119 | 0.03072 | 0.14263 | 784 | 112 | 3,642 | 14,394 | 18.4 |
65-69 | 5 | 2,880 | 102 | 0.03541 | 0.16266 | 673 | 109 | 3,089 | 10,752 | 16.0 |
70-74 | 5 | 2,571 | 99 | 0.03851 | 0.17563 | 563 | 99 | 2,568 | 7,663 | 13.6 |
75-79 | 5 | 2,005 | 95 | 0.04739 | 0.21186 | 464 | 98 | 2,075 | 5,094 | 11.0 |
80-84 | 5 | 1,462 | 126 | 0.08620 | 0.35459 | 366 | 130 | 1,505 | 3,019 | 8.3 |
85-89 | 5 | 815 | 95 | 0.11655 | 0.45126 | 236 | 107 | 914 | 1,514 | 6.4 |
90-94 | 5 | 283 | 57 | 0.20152 | 0.67003 | 130 | 87 | 431 | 600 | 4.6 |
95+ | Infinity | 111 | 28 | 0.25338 | 1.00000 | 43 | 43 | 169 | 169 | 3.9 |
Totals | - | 110,698 | 1045 | 0.00944 | - | - | - | 70,865 | - | - |
P: Preliminary | ||||||||||
Note: Calculation Based on Formulas for Abridged Life Tables: Demographic Methods and Concepts, Donald T Rowland, pp 286. | ||||||||||
Source: Statistical Office of St Vincent and the Grenadines |